So the proposed list of schools placed in their divisions was released from AIA. This list did not have any sectional alignments, just divisional placements.
The below is my projected sectional alignments. I took into account the previous bloc’s alignments and team histories to account for the movements.
Any team with a ** means that they will have to appeal their divisional placement. Currently, these are the following:
Kofa D2
Yuma D3
Mesquite D2
Salpointe Catholic D4
Notre Dame Prep D4
St. Mary’s Catholic D4
Palo Verde D4
Sabino D4
Santa Rita D4
Sedona Red Rock D4
Tanque Verde D4
Rock Point D5
North Pointe Prep D4
Shonto Prep D5
Mesquite will be appealing to D1. It’s simply a matter of convenience for them – they are a decent team in D1, and the remainder of Gilbert and Mesa schools are already D1, so this is a no-brainer.
Salpointe will again appeal up to D2 where that D2 S2 section will contain 9 Tucson-area teams and Nogales.
Notre Dame will again appeal up to D2. No brainer there.
Last bloc, St. Mary’s was the only school to appeal up to D1 from D4. While they may do so again, it actually makes sense for them to just go to D2. I am guessing here that they will go D2 and become one of the top 15-20 teams in that Division. BUT if Yuma and Kofa move down, it might make sense for St. Mary’s to move back up again.
Palo Verde and Sabino both appealed up from D4 to D3 due to travel times. Now with CDO, Catalina Foothills and Cholla being bumped down to D3 and Empire moving up from D4, having PV and Sabino again play in D3 makes perfect sense.
Santa Rita appealed up to D2 last bloc, but this year will probably only ask to move up to D3 due to travel. D3 S1 will become another Tucson-area dominated section with 10 teams, and that’s before adding Douglas into the mix.
Sedona Red Rock played D5 this past bloc, and I get the feeling that they were happy about being out of D4. This time they will be appealing down to D5 because they fit better competitively with the other D5 Rez schools like Hopi and Rough Rock and Sanders Valley.
Tanque Verde has absoltely no business in D4. They will appeal down based on travel times, where they will continue to play teams close by like Thatcher and Willcox.
Someone please clue me in how Rock Point, with 115 students, is being classified as D5, while Chandler Prep, with almost three times that number, is still D6? Yeah, I don’t see Rock Point moving up.
North Pointe Prep has not announced they are reinstating their program, and they probably will not unless they are allowed to move to D5.
Shonto Prep is a Freelance program, so they are a non-issue.
However, the Yuma schools are holding the key to massive appeals and realignment changes. Yuma will again appeal up to make travel times easiest for themselves. HOWEVER… will they go up to D1 or D2? That depends on what Gila Ridge does – they are competitive in D2, so do they stay or go up to D1? Cibola has been competitive in D1 recently, so they won’t be able to move down. San Luis has the option of claiming “competitiveness” to move down to D2, and Kofa is already aligned into D2, but do they want to stay or move up to D1? If Kofa decides to not appeal its divisional placing, then we’re looking at D2 Section 1 containing Gila Ridge, Kofa, Yuma, and San Luis (who will appeal DOWN based on competitiveness factor and travel times). If this is the case, look for Camelback to be moved to D2 S3, South Mountain to move to D2 S3, and general mayhem in D2.
Speaking of competitiveness, I went through the last three years of data to see which teams SHOULD move down – outside of the Yuma schools – based on that key idea. Here’s my list. This list is based on the proposed divisional alignment for 2013-2015:
Carl Hayden (D1 -> D2)
Dobson (D1 -> D2)
Westwood (D1 -> D2)
La Joya (D2 -> D3)
South Mountain (D2 -> D3)
McClintock (D2 -> D3)
Desert View (D2 -> D3)
Cortez (D3 -> D4)
Apache Junction (D3 -> D4)
Sedona Red Rock (D4 -> D5) (see above)
Tanque Verde (D4 -> D5) (ditto)
Rock Point (D5 -> D6) (ditto again)
| Division 1 | teams = 43 | Division 2 | teams = 41 | Division 3 | teams = 42 | Division 4 | teams = 31 | Division 5 | teams = 40 | Division 6 | teams = 32 | ||||||
| Section 1 | enrollment # | Previous Division / Section | Section 1 | enrollment # | Previous Division / Section | Section 1 | enrollment # | Previous Division / Section | Section 1 | enrollment # | Previous Division / Section | Section 1 | enrollment # | Previous Division / Section | Section 1 | enrollment # | Previous Division / Section |
| Alhambra | 2734 | Apollo | 1908 | Amphitheater | 1197 | Alchesay | 502 | Camp Verde | 444 | Arizona Charter Academy | 352 | ||||||
| Carl Hayden | 2203 | Betty H. Fairfax | 1888 | Canyon del Oro | 1617 | D2 S2 | Blue Ridge | 799 | Greyhills Academy | 335 | Ash Fork | 74 | |||||
| Central | 2370 | Camelback | 1957 | Casa Grande | 1552 | Chinle | 1001 | Hopi | 433 | Fredonia | 70 | ||||||
| Cesar Chavez | 2387 | D2 S1 | Centennial | 2128 | Catalina | 1180 | Ganado | 532 | Many Farms | 434 | Joseph City | 137 | |||||
| Cibola | 2585 | Copper Canyon | 1817 | D3 S2 | Catalina Foothills | 1657 | D2 S2 | Holbrook | 744 | Pinon | 427 | Mayer | 185 | ||||
| Kofa | 2128 | ** | Deer Valley | 1911 | Cholla | 1611 | D2 S2 | Monument Valley | 754 | Red Mesa | 186 | Mogollon | 143 | ||||
| Maryvale | 2733 | Gila Ridge | 1823 | Douglas | 1305 | Page | 900 | Rough Rock | 191 | Rock Point | 115 | ** | |||||
| Millennium | 2153 | D2 S1 | Independence | 1952 | Empire | 1288 | D4 S2 | Show Low | 823 | Round Valley | 402 | ||||||
| North | 2530 | Ironwood | 1996 | Flowing Wells | 1665 | D2 S2 | Snowflake | 710 | Sanders Valley | 273 | Section 2 | ||||||
| San Luis | 2708 | La Joya | 1805 | Higley | 1636 | Tuba City | 725 | Sedona Red Rock | 500 | ** | |||||||
| Tolleson | 2223 | Lake Havasu | 1936 | Maricopa | 1575 | Window Rock | 666 | St. Johns | 295 | ASDB | 97 | ||||||
| Trevor Browne | 3010 | Liberty | 1967 | D3 S2 | Palo Verde | 939 | ** | Winslow | 739 | Williams | 218 | Cibecue | 74 | ||||
| Valley Vista | 2395 | Raymond S. Kellis | 1878 | Sabino | 1098 | ** | Duncan | 126 | |||||||||
| Westview | 2624 | South Mountain | 1758 | Santa Rita | 961 | ** | Section 2 | Section 2 | Ft. Thomas | 120 | |||||||
| Yuma | 1466 | ** | Willow Canyon | 2066 | Williams Field | 1518 | Hayden | 81 | |||||||||
| Combs | 1110 | Antelope | 292 | Mesa Prep | 173 | ||||||||||||
| Section 2 | Section 2 | Section 2 | Coolidge | 740 | Arizona Lutheran | 182 | Patagonia | 70 | |||||||||
| Canyon State Academy | 604 | D5 S2 | Bourgade Catholic | 387 | Pima | 197 | |||||||||||
| Basha | 2494 | Campo Verde | 1995 | D3 S1 | Buckeye | 1237 | D4 S3 | Florence | 735 | Northwest Christian | 405 | Ray | 191 | ||||
| Buena | 2223 | Cienega | 1862 | Cactus | 1397 | Globe | 522 | Phoenix Christian | 217 | San Simon / Bowie | 56 | ||||||
| Chandler | 3167 | Desert View | 2046 | Coconino | 1446 | Imagine Prep (Coolidge) | 540 | CAA | Joy Christian | 183 | D6 S3 | St. David | 133 | ||||
| Corona del Sol | 2665 | Ironwood Ridge | 2025 | Cortez | 1189 | D4 S3 | Rio Rico | 1082 | Paradise Honors | 299 | D6 S3 | Superior | 116 | ||||
| Desert Ridge | 2612 | Marana | 2014 | Dysart | 1675 | Safford | 837 | San Tan Foothills | 446 | Tohono O'Odham | 107 | ||||||
| Dobson | 2763 | Marana Mt. View | 1819 | Flagstaff | 1521 | Seton Catholic | 576 | Scottsdale Christian | 284 | Valley Union | 126 | ||||||
| Gilbert | 2548 | Nogales | 1733 | D3 S1 | Glendale | 1673 | Walden Grove | 856 | Scottsdale Prep | 259 | D6 S3 | ||||||
| Hamilton | 3652 | Poston Butte | 1762 | D3 S1 | Greenway | 1561 | Sahuarita | 1027 | D3 S1 | Sequoia Charter | 345 | Section 3 | |||||
| Highland | 2984 | Pueblo | 1694 | Mingus | 1244 | D4 S3 | Tempe Prep | 250 | |||||||||
| Mesquite | 2004 | ** | Queen Creek | 1712 | D3 S1 | Mohave | 1384 | Section 3 | Tonopah Valley | 384 | Ajo | 122 | |||||
| Perry | 2534 | D2 S3 | Rincon/University | 1998 | Peoria | 1624 | Valley Christian | 262 | Bagdad | 118 | |||||||
| Skyline | 2576 | Sahuaro | 1861 | Shadow Ridge | 1279 | Chino Valley | 774 | Yuma Catholic | 270 | Chandler Prep | 332 | ||||||
| Sunnyside | 2318 | Salpointe Catholic | 1094 | ** | Sunrise Mountain | 1580 | Estrella Foothills | 1008 | Gila Bend | 131 | |||||||
| Tucson | 3162 | Verrado | 1617 | Fountain Hills | 679 | Section 3 | Gilbert Christian | 148 | |||||||||
| Lee Williams | 1010 | NEW | PDSD | 86 | |||||||||||||
| Section 3 | Section 3 | Section 3 | Parker | 522 | Baboquivari | 229 | Rancho Solano Prep | 90 | |||||||||
| Payson | 750 | Benson | 425 | Salome | 137 | ||||||||||||
| Boulder Creek | 2454 | Arcadia | 1716 | D3 S3 | Agua Fria | 1669 | River Valley | 761 | Bisbee | 360 | Salt River | 170 | |||||
| Brophy | 2572 | Barry Goldwater | 1941 | Apache Junction | 1427 | Wickenburg | 740 | Miami | 316 | Valley Lutheran | 165 | ||||||
| Desert Mountain | 2297 | Cactus Shadows | 1731 | Bradshaw Mountain | 1688 | D2 S3 | Morenci | 401 | Veritas Prep | 257 | |||||||
| Desert Vista | 3074 | Chaparral | 2125 | Coronado | 1230 | D4 S2 | Pusch Ridge Christian | 307 | |||||||||
| Horizon | 2196 | D2 S3 | Kingman | 1810 | Desert Edge | 1588 | San Carlos | 321 | |||||||||
| Mesa | 3307 | Marcos de Niza | 1730 | Moon Valley | 1472 | San Manuel | 331 | No Sectional listed | |||||||||
| Mesa Mt. View | 3235 | McClintock | 1873 | Prescott | 1667 | D2 S3 | Santa Cruz | 367 | |||||||||
| Mountain Pointe | 2565 | Notre Dame Prep | 866 | ** | Saguaro | 1346 | Tanque Verde | 452 | ** | North Pointe Prep (F) | 521 | canceled program | |||||
| Mountain Ridge | 2256 | Paradise Valley | 1776 | D3 S3 | Shadow Mountain | 1571 | D2 S3 | Thatcher | 426 | Shonto Prep (F) | 82 | Freelance | |||||
| North Canyon | 2180 | St. Mary's Catholic | 504 | ** | Sierra Linda | 1673 | Tombstone | 392 | San Pasqual | 152 | canceled program | ||||||
| Pinnacle | 2543 | Sunnyslope | 1987 | Tempe | 1405 | Willcox | 366 | Seligman | 61 | canceled program | |||||||
| Red Mountain | 3360 | Vista Grande | 1782 | D3 S1 | Thunderbird | 1503 | |||||||||||
| Sandra Day O'Connor | 2598 | Washington | 1764 | D3 S3 | Youngker | 1535 | |||||||||||
| Westwood | 3003 |
Entries (RSS)