So, the AIA released its sectional initial placements this week. I had a chance to review it and figure out how far off I was. Appeals are ongoing until January.
The result? Not too bad.
First off – the AIA decided not to name any of the sections and just number them. Nice.
Division 1 – there were mistakes in every section, but you can see what happened. The AIA placed Desert Ridge and Skyline (the far East Valley schools) in Section 2 instead of the Ahwatukee schools Desert Vista and Mountain Pointe. Then the 5A Metro schools (Carl Hayden, Central, North) along with St. Mary’s were placed in Section 1 instead of the 5A Northwest schools (Mountain Ridge, Boulder Creek, O’Connor) plus North Canyon. Tally so far = 27 out of 35 correct (77.1%).
I believe that all 12 of these schools will appeal. Desert Ridge and Skyline are being placed in the Section grouped with the three Southern Arizona schools (Buena, Sunnyside, Tucson), along with the Southeastern Valley schools like Hamilton, Chandler, and Basha, instead of being grouped with their natural Mesa-area schools (Mesa, Red Mountain, Westwood, etc.). Also, the 5A Northwest schools will now have to travel to the far East Valley instead of staying on the West side of I-17. The 5A Metro schools are caught in the middle – it’s a shorter drive to the West Valley than to the East Valley, yes, but the difference is negligible. St. Mary’s in particular will appeal to be in the same section as Brophy anyway.
Division 2 – 40 out of 42 schools placed correctly. (95.2%) Swap McClintock with Kingman in Sections 1 and 3 and that’s it. This was the division where I had originally gotten only 29 teams correctly placed in the division, so I’m pretty happy about the sectional placement now. I’m reasonably sure that Kingman will NOT appeal since they would be placed with a lot of Northwest Valley schools, including Prescott, but McClintock will definitely appeal since now they will not be in the same section as Marcos de Niza.
Division 3 – Again, mistakes in every section here, but it was not as bad as D1. Swap Apache Junction for Maricopa for Sections 1 and 3, and then it’s just a matter of the far West Valley schools versus the North Phoenix schools. Tally was 29 out of 39 (74.4%). I don’t think you’ll see any appeals here in D3. Most everyone I think will be happy even with this placement. This is the division I fully expected to have mistakes with sectional placing.
Division 4 – Surprises here. Payson is booted out of the Rim Country and along with Fountain Hills are apparently now members of the West Valley. South Pointe is actually taken literally and placed in the Southern Arizona Section along with Scottsdale Coronado. And Page gets its wish as the step-child and is placed in the Rim Country Section. Payson will appeal but lose because Page’s drive time issues will outweigh Payson’s. Tally was 30 out of 35 (85.7%)
Division 5 – Only two misses here. Scottsdale Christian is in the same Section as the Phoenix-area and Yuma-area schools, while Santa Cruz is placed with the Southern Arizona schools like Pusch Ridge, Tombstone, and Bisbee. Tally was 36 out of 38 (94.7%)
Division 6 – What a cluster*@$+. Almost everything was wrong in Section 3 and the other two sections only had 6 right in each. To make matters worse, the divisional alignment specified four schools that were not in the sectional placement!! (Shonto Prep, Rancho Solano Prep, Phoenix Day School for the Deaf, South Ridge), while the sectional alignment ADDED three schools (El Capitan, Seligman, Phoenix Country Day School). Mind you, I welcome Seligman and PCD back into the fold after a multi-year absence, but it’s distressing that these three are showing up now after not being there before. Tally here is 14 out of 36 (38.9%), but apparently the total number of teams in D6 is a moving target.
Total count: 162 out of 193 (discounting Division 6). That’s 83.9%. Ugh. I was shooting for 95%. Of course, if the appeals go the way I think they will, I’ll probably hit 90%.
So, right now, the new sectional alignment is below. In Division 6, where it says “not listed”, those are the schools that were in the divisional placement but not in the sectional placement (thus showing that the AIA needs a fact-checker on staff…)
Division 1 | teams = 39 | Division 2 | teams = 42 | Division 3 | teams = 39 | Division 4 | teams = 35 | Division 5 | teams = 38 | Division 6 | teams = 36? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Section 1 | Section 1 | Section 1 | Section 1 | Section 1 | Section 1 | ||||||||||||
| St. Mary's | 602 | Betty H. Fairfax | 1814 | Amphitheater | 1323 | Ganado | 597 | Rough Rock | 166 | Seligman | 59 | ||||||
| Tolleson | 2195 | Apollo | 1842 | Douglas | 1379 | Alchesay | 608 | Williams | 237 | Fredonia | 83 | ||||||
| Carl Hayden | 2255 | Raymond S. Kellis | 1843 | Catalina | 1382 | Holbrook | 689 | Red Mesa | 320 | Ash Fork | 91 | ||||||
| Kofa | 2263 | La Joya | 1860 | Williams Field | 1382 | Tuba City | 708 | Sanders Valley | 338 | El Capitan | 113 | ||||||
| Valley Vista | 2286 | Gila Ridge | 1867 | Higley | 1441 | Window Rock | 728 | St. Johns | 342 | Orme | 114 | ||||||
| Central | 2301 | South Mountain | 1873 | Campo Verde | 1500 | Snowflake | 739 | Greyhills Academy | 375 | Rock Point | 126 | ||||||
| North | 2416 | McClintock | 1908 | Sahuarita | 1502 | Show Low | 777 | Many Farms | 409 | Bagdad | 138 | ||||||
| Westview | 2514 | Independence | 1937 | Maricopa | 1612 | Winslow | 792 | Pinon | 423 | Beaver Dam | 144 | ||||||
| Cibola | 2515 | Lake Havasu | 1956 | Casa Grande | 1650 | Blue Ridge | 876 | Round Valley | 445 | Mogollon | 150 | ||||||
| Maryvale | 2581 | Ironwood | 1989 | Vista Grande | 1655 | Monument Valley | 912 | Camp Verde | 446 | Joseph City | 154 | ||||||
| San Luis | 2616 | Centennial | 2118 | Nogales | 1704 | Page | 1012 | Hopi | 455 | Mayer | 163 | ||||||
| Alhambra | 2690 | Willow Canyon | 2159 | Queen Creek | 1711 | Chinle | 1099 | Sedona Red Rock | 489 | Shonto Prep (F) | 142 | Not listed | |||||
| Trevor Browne | 2808 | Cesar Chavez | 2169 | Poston Butte | 1725 | ||||||||||||
| Millennium | 2184 | ||||||||||||||||
| Section 2 | Section 2 | Section 2 | Section 2 | Section 2 | Section 2 | ||||||||||||
| Buena | 2222 | Santa Rita | 1115 | Cactus | 1429 | Seton Catholic | 542 | Arizona Lutheran | 187 | ASDB (F) | 52 | ||||||
| Sunnyside | 2313 | Salpointe Catholic | 1150 | Verrado | 1454 | Globe | 555 | Phoenix Christian | 223 | Patagonia | 73 | ||||||
| Basha | 2320 | Cholla | 1734 | Shadow Ridge | 1500 | South Pointe | 586 | Tempe Prep | 232 | Cibecue | 75 | ||||||
| Corona del Sol | 2390 | Catalina Foothills | 1736 | Coconino | 1537 | Safford | 804 | Westwind Prep | 257 | Hayden | 125 | ||||||
| Mesquite | 2452 | Canyon del Oro | 1746 | Mohave | 1551 | Florence | 833 | Yuma Catholic | 264 | Ft. Thomas | 132 | ||||||
| Desert Ridge | 2517 | Sahuaro | 1771 | Greenway | 1600 | Coolidge | 844 | Canyon State Academy | 304 | Superior | 138 | ||||||
| Skyline | 2649 | Flowing Wells | 1775 | Sunrise Mountain | 1611 | Empire | 1042 | Antelope | 305 | St. David | 143 | ||||||
| Gilbert | 2763 | Pueblo | 1855 | Glendale | 1639 | Combs | 1140 | Valley Christian | 329 | Valley Union | 154 | ||||||
| Highland | 2957 | Ironwood Ridge | 1879 | Flagstaff | 1641 | Rio Rico | 1236 | Scottsdale Christian | 342 | Duncan | 161 | ||||||
| Tucson | 3021 | Marana | 1953 | Dysart | 1651 | Sabino | 1253 | Northwest Christian | 364 | Ray | 171 | ||||||
| Dobson | 3081 | Marana Mt. View | 1964 | Liberty | 1660 | Palo Verde | 1255 | Tonopah Valley | 370 | Pima | 207 | ||||||
| Chandler | 3191 | Cienega | 2048 | Peoria | 1682 | Coronado | 1295 | Bourgade Catholic | 406 | Phoenix Country Day (F?) | 239 | ||||||
| Hamilton | 3431 | Rincon/University | 2072 | Copper Canyon | 1708 | San Tan Foothills | 475 | ||||||||||
| Desert View | 2119 | ||||||||||||||||
| Section 3 | Section 3 | Section 3 | Section 3 | Section 3 | Section 3 | ||||||||||||
| Desert Mountain | 2352 | Notre Dame Prep | 919 | Youngker | 1434 | North Pointe Prep | 490 | Baboquivari | 275 | PDSD (F) | 59 | Not listed | |||||
| Mountain Ridge | 2355 | Bradshaw Mountain | 1731 | Saguaro | 1437 | Parker | 530 | Pusch Ridge | 279 | Rancho Solano Prep (F) | 80 | Not listed | |||||
| Boulder Creek | 2374 | Shadow Mountain | 1749 | Tempe | 1443 | Wickenburg | 720 | Miami | 314 | Joy Christian | 114 | ||||||
| North Canyon | 2397 | Sunnyslope | 1807 | Desert Edge | 1496 | Fountain Hills | 753 | San Manuel | 350 | Ajo | 134 | ||||||
| Sandra Day O'Connor | 2413 | Cactus Shadows | 1827 | Sierra Linda | 1535 | Payson | 788 | Tanque Verde | 355 | Salome | 135 | ||||||
| Pinnacle | 2438 | Prescott | 1858 | Moon Valley | 1548 | Chino Valley | 812 | Morenci | 368 | Gila Bend | 148 | ||||||
| Brophy | 2532 | Barry Goldwater | 1879 | Thunderbird | 1561 | River Valley | 878 | Benson | 380 | Gilbert Christian | 155 | ||||||
| Mountain Pointe | 2648 | Marcos de Niza | 1897 | Paradise Valley | 1603 | Estrella Foothills | 1060 | Tombstone | 380 | San Pasqual | 155 | ||||||
| Westwood | 2923 | Camelback | 1937 | Apache Junction | 1614 | Buckeye | 1206 | Thatcher | 400 | Salt River | 164 | ||||||
| Desert Vista | 2929 | Deer Valley | 1956 | Yuma | 1650 | Cortez | 1225 | Bisbee | 407 | Valley Lutheran | 190 | ||||||
| Mesa | 3334 | Kingman | 2059 | Agua Fria | 1654 | Mingus | 1260 | Willcox | 422 | South Ridge (F) | 200 | Not listed | |||||
| Mesa Mt. View | 3369 | Perry | 2114 | Arcadia | 1680 | San Carlos | 433 | Veritas Prep | 228 | ||||||||
| Red Mountain | 3442 | Chaparral | 2127 | Washington | 1702 | Santa Cruz | 439 | ||||||||||
| Horizon | 2160 |

Entries (RSS)