Another AIA Sectional Followup
Posted by: ranchan in News, tags: AIA, high school, high school football, proposal, realignmentThe AIA released today the teams that appealed their division placements. Surprisingly there were only four for football. Unsurprisingly, three of them were Notre Dame, Salpointe, and St. Mary’s.
However, the fourth one was odd – Tucson Santa Rita decided to appeal up to D2 from D4.
To me, this makes no sense. A D4 Southern sectional that includes Tucson-area schools Sabino (who didn’t appeal), Palo Verde, Empire, and Rio Rico would seem to be a good fit for Santa Rita – for sure an easier path to the playoffs.
Instead, Santa Rita opted for the massive D2 Sonoran sectional which now will include Salpointe, CDO, Cienega, and Ironwood Ridge.
If it’s travel times they’re doing it for, maybe that makes sense. The D4 sectional would have also included trips to Safford, Florence, Globe, and Fountain Hills. The Safford trip is probably the most daunting of them all since Safford is the only D4 school in Southeastern Arizona (Douglas is D3).
In any case, given that information, I’ve updated the sectional projections now to include the new appeals. I’m 99% confident that this will end up being the final version the AIA comes out with, and 100% confident that if any changes are made, it will involve less than 8 teams switching sectionals.
Teams with a * next to their enrollment numbers indicate the school appealed to the listed division.
Division 1 | teams = 39 | Division 2 | teams = 42 | Division 3 | teams = 39 | Division 4 | teams = 35 | Division 5 | teams = 39 | Division 6 | teams = 32 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Valley | Sonoran | Kino | Northeast | Southeast | East | ||||||||||||
| St. Mary's | 602 * | Santa Rita | 1115 * | Amphitheater | 1323 | Ganado | 597 | Baboquivari | 275 | Cibecue | 75 | ||||||
| Carl Hayden | 2255 | Salpointe Catholic | 1150 * | Douglas | 1379 | Alchesay | 608 | Pusch Ridge | 279 | Rock Point | 126 | ||||||
| Central | 2301 | Cholla | 1734 | Catalina | 1382 | Holbrook | 689 | Miami | 314 | Ft. Thomas | 132 | ||||||
| Desert Mountain | 2352 | Catalina Foothills | 1736 | Williams Field | 1382 | Tuba City | 708 | San Manuel | 350 | Superior | 138 | ||||||
| North | 2416 | Canyon del Oro | 1746 | Higley | 1441 | Window Rock | 728 | Tanque Verde | 355 | Mogollon | 150 | ||||||
| Pinnacle | 2438 | Sahuaro | 1771 | Campo Verde | 1500 | Snowflake | 739 | Morenci | 368 | Joseph City | 154 | ||||||
| Desert Ridge | 2517 | Flowing Wells | 1775 | Sahuarita | 1502 | Show Low | 777 | Tombstone | 380 | Duncan | 161 | ||||||
| Brophy | 2532 | Pueblo | 1855 | Apache Junction | 1614 | Payson | 788 | Benson | 380 | Salt River | 164 | ||||||
| Skyline | 2649 | Ironwood Ridge | 1879 | Casa Grande | 1650 | Winslow | 792 | Thatcher | 400 | Pima | 207 | ||||||
| Westwood | 2923 | Marana | 1953 | Vista Grande | 1655 | Blue Ridge | 876 | Bisbee | 407 | Veritas Prep | 228 | ||||||
| Mesa | 3334 | Marana Mt. View | 1964 | Nogales | 1704 | Monument Valley | 912 | Willcox | 422 | Shonto Prep (F) | 142 | ||||||
| Mesa Mt. View | 3369 | Cienega | 2048 | Queen Creek | 1711 | Chinle | 1099 | San Carlos | 433 | ||||||||
| Red Mountain | 3442 | Rincon/University | 2072 | Poston Butte | 1725 | ||||||||||||
| Desert View | 2119 | ||||||||||||||||
| West Valley | Central | Skyline | Western Canyon | Western Sky | South | ||||||||||||
| Tolleson | 2195 | Notre Dame Prep | 919 * | Cactus | 1429 | North Pointe Prep | 490 | Arizona Lutheran | 187 | Patagonia | 73 | ||||||
| Kofa | 2263 | Bradshaw Mountain | 1731 | Youngker | 1434 | Parker | 530 | Phoenix Christian | 223 | Rancho Solano Prep | 80 | ||||||
| Valley Vista | 2286 | Shadow Mountain | 1749 | Verrado | 1454 | South Pointe | 586 | Tempe Prep | 232 | Ajo | 134 | ||||||
| Mountain Ridge | 2355 | Sunnyslope | 1807 | Desert Edge | 1496 | Wickenburg | 720 | Westwind Prep | 257 | St. David | 143 | ||||||
| Boulder Creek | 2374 | Cactus Shadows | 1827 | Shadow Ridge | 1500 | Chino Valley | 812 | Yuma Catholic | 264 | Gila Bend | 148 | ||||||
| North Canyon | 2397 | Prescott | 1858 | Sunrise Mountain | 1611 | River Valley | 878 | Canyon State Academy | 304 | Valley Union | 154 | ||||||
| Sandra Day O'Connor | 2413 | Barry Goldwater | 1879 | Glendale | 1639 | Page | 1012 | Antelope | 305 | Gilbert Christian | 155 | ||||||
| Westview | 2514 | Marcos de Niza | 1897 | Yuma | 1650 | Estrella Foothills | 1060 | Valley Christian | 329 | San Pasqual | 155 | ||||||
| Cibola | 2515 | McClintock | 1908 | Dysart | 1651 | Buckeye | 1206 | Northwest Christian | 364 | Ray | 171 | ||||||
| Maryvale | 2581 | Camelback | 1937 | Agua Fria | 1654 | Cortez | 1225 | Tonopah Valley | 370 | Valley Lutheran | 190 | ||||||
| San Luis | 2616 | Deer Valley | 1956 | Liberty | 1660 | Mingus | 1260 | Bourgade Catholic | 406 | ASDB (F) | 52 | ||||||
| Alhambra | 2690 | Perry | 2114 | Peoria | 1682 | Coronado | 1295 | Santa Cruz | 439 | Hayden | 125 | ||||||
| Trevor Browne | 2808 | Chaparral | 2127 | Copper Canyon | 1708 | San Tan Foothills | 475 | ||||||||||
| Horizon | 2160 | ||||||||||||||||
| Southeast | Desert West | Northern | Desert Sky | Northeastern Sky | West | ||||||||||||
| Buena | 2222 | Betty H. Fairfax | 1814 | Saguaro | 1437 | Seton Catholic | 542 | Rough Rock | 166 | Fredonia | 84 | ||||||
| Sunnyside | 2313 | Apollo | 1842 | Tempe | 1443 | Globe | 555 | Williams | 237 | Ash Fork | 91 | ||||||
| Basha | 2320 | Raymond S. Kellis | 1843 | Sierra Linda | 1535 | Fountain Hills | 753 | Red Mesa | 320 | Orme | 114 | ||||||
| Corona del Sol | 2390 | La Joya | 1860 | Coconino | 1537 | Safford | 804 | Sanders Valley | 338 | Joy Christian | 114 | ||||||
| Mesquite | 2452 | Gila Ridge | 1867 | Moon Valley | 1548 | Florence | 833 | Scottsdale Christian | 342 | Salome | 135 | ||||||
| Mountain Pointe | 2648 | South Mountain | 1873 | Mohave | 1551 | Coolidge | 844 | St. Johns | 342 | Bagdad | 138 | ||||||
| Gilbert | 2763 | Independence | 1937 | Thunderbird | 1561 | Empire | 1042 | Greyhills Academy | 375 | Beaver Dam | 144 | ||||||
| Desert Vista | 2929 | Lake Havasu | 1956 | Greenway | 1600 | Combs | 1140 | Many Farms | 409 | Mayer | 163 | ||||||
| Highland | 2957 | Ironwood | 1989 | Paradise Valley | 1603 | Rio Rico | 1236 | Pinon | 423 | PDSD (F) | 59 | ||||||
| Tucson | 3021 | Kingman | 2059 | Maricopa | 1612 | Sabino | 1253 | Round Valley | 445 | South Ridge | ~180 | ||||||
| Dobson | 3081 | Centennial | 2118 | Flagstaff | 1641 | Palo Verde | 1255 | Camp Verde | 446 | ||||||||
| Chandler | 3191 | Willow Canyon | 2159 | Arcadia | 1680 | Hopi | 455 | ||||||||||
| Hamilton | 3431 | Cesar Chavez | 2169 | Washington | 1702 | Sedona Red Rock | 489 | ||||||||||
| Millennium | 2184 | ||||||||||||||||

Entries (RSS)
Just looking at the D3 Sectional, why would the AIA put Maricopa and Sierra Linda in the same section and Flagstaff and Coconino? Should look more like this:
East/South Section Central Section North Section
Williams Field Yuma Paradise Valley
Amphi Washington Flagstaff
Douglass Desert Edge Arcadia
Catalina Shadow Ridge Bradshaw
Higley Glendale Sunrise
Campo Verde Agua Fria Liberty
Sahuarita Peoria Saguaro
Apache Junction Copper Canyon Coconino
Vista Grande sierra Linda Moon Valley
Nogalas Tempe Mohave
Queen Creek Cactus T-Bird
Poston Butte Youngker Greenway
Maricopa Verrado Dysart
So that didn’t turn out so good, try again
East/South Section: Williams Field, Amphi, Douglas, Catalina, Higley, Campo Verde, Sahuarita, Apache Junction, Vista grande, Nogales, Queen Creek, Poston Butte, Maricopa
Central Section: Yuma, Washington, Desert Edge, Shadow Ridge, Glendale, Agua Fria, Peoria, Copper Canyon, Sierra Linda, Tempe, Cactus, Youngker, Verrado
North Section: PV, Flag, Arcadia, Bradshaw, Sunrise, Liberty, Saguaro, Coconino, Moon Valley, Mohave, T-Bird, Greenway, Dysart
Others have suggested that D5 have an unbalanced sectional, moving Scottsdale Christian to the Western Sky because their travel times to the remainder of their sectional is too great. To that I say, it’s possible, but what do you do about teams like Yuma Catholic and Antelope who have travel times similar to Scottsdale Christian? What’s fair for one is fair for the others.
The AIA will have a handful of these types of schools to deal with anyway. I said it before – I think there’s going to be about 8 schools that will change places before it’s all said and done.