Week 11

Back to Main Prep page

The pollsters:
  • Arizona Sports Network, the source of coverage for all sports across the state.
  • 24-7Football.com / Scout.com recruiting services (4A and 5A).
  • Kenneth Massey, whom you may know as one of the pollsters for the NCAA BCS system.
  • CentralInsider, from the AZ Small Ball Sports site.
  • The Wickenburg Sun, which also has the distinction of being the only newspaper rankings counted in this comparison.
  • MaxPreps is one of the largest sites in the country for prep sports.
  • Bill Lundbergh is a member of the whitemountainfootball.com Smack Board.
  • Ric777, avid 5A fan from the 24-7football.com forums.
  • New this year are the Possessed Rankings which are by a former 4A and 5A coach of 10 years.
  • Also new this year are the CoachesAid.com rankings which are by former AZ Republic columnist and current freelance sportswriter Jason P. Skoda.

All data on these sections are provided courtesy of their respective owners.

A special thank you to Kenneth Massey for allowing the use of his rankings for this comparison. Mr. Massey provides a weekly college football ranking comparison which DKC has been a part of for many years now. His prep ratings for Arizona can be found at HighSchoolSports.Net and are updated on Tuesday afternoons.

Methodology: Each rank is assigned a point value based on the rank (25 for #1,
             24 for #2, etc. and zero points for a rank of 26 or less or no
             listing at all). Only teams that have been ranked by at least one
             pollster a minimum of 15th will be listed.

DKC 	= DKC Computer Rankings
AZSN 	= Arizona Sports Network Rankings
DKC/AZ	= DKC Computer Rankings / Arizona Sports Network Rankings
24-7 	= 24-7Football.com Team Rankings
CI 	= CentralInsider's AZ Small Ball Sports Rankings
MR 	= Massey Ratings
WS	= Wickenburg Sun Rankings
CA 	= CoachesAid.com Rankings
Ric	= Ric777's Rankings
BL	= Bill Lundbergh's Rankings
PR	= Possessed Rankings


Ranks are listed with points in (parentheses).

1A
This conference is currently in playoffs. Weekly rankings completed with Week 8.

2A
This conference is currently in playoffs. Weekly rankings completed with Week 10.
 		
3A
This conference is currently in playoffs. Weekly rankings completed with Week 10.
 		
4A-II
##			DKC/AZ	24-7	CA	MP	PR	MR			Total
1 Cactus		2 (24)	 	1 (25)	2 (24)	1 (25)	2 (24)	 	 	122
1 Mingus		1 (25)	 	2 (24)	1 (25)	3 (23)	1 (25)	 	 	122
3 Palo Verde		4 (22)	 	3 (23)	5 (21)	5 (21)	4 (22)	 	 	109
4 Santa Rita		6 (20)	 	4 (22)	3 (23)	6 (20)	3 (23)	 	 	108
5 Liberty		3 (23)	 	7 (19)	8 (18)	4 (22)	6 (20)	 	 	102
5 Williams Field	5 (21)	 	6 (20)	7 (19)	2 (24)	8 (18)	 	 	102
7 Arcadia		8 (18)	 	5 (21)	4 (22)	8 (18)	5 (21)	 	 	100
8 Buckeye		7 (19)	 	8 (18)	12 (14)	7 (19)	12 (14)	 	 	84
9 Coronado		9 (17)	 	9 (17)	11 (15)	9 (17)	11 (15)	 	 	81
10 Notre Dame Prep	10 (16)	 	10 (16)	10 (16)	10 (16)	10 (16)	 	 	80
11 Paradise Valley	13 (13)	 	 	6 (20)	11 (15)	7 (19)	 	 	67
12 Greenway		12 (14)	 	 	9 (17)	12 (14)	9 (17)	 	 	62
13 Amphitheater		14 (12)	 	 	14 (12)	13 (13)	13 (13)	 	 	50
14 Douglas		16 (10)	 	 	13 (13)	14 (12)	14 (12)	 	 	47
15 Seton Catholic	20 (6)	 	 	15 (11)	15 (11)	15 (11)	 	 	39
16 Catalina		18 (8)	 	 	16 (10)	 	17 (9)	 	 	27
17 Mohave		11 (15)	 	 	22 (4)	 	22 (4)	 	 	23
18 Page			15 (11)	 	 	 	 	 	 	 ()	11

4A-I
##			DKC/AZ	24-7	CA	MP	PR	MR			Total
1 Canyon del Oro	1 (25)	 	1 (25)	1 (25)	1 (25)	1 (25)	 	 	125
2 Cactus Shadows	2 (24)	 	2 (24)	2 (24)	2 (24)	2 (24)	 	 	120
3 Cienega		3 (23)	 	6 (20)	5 (21)	3 (23)	3 (23)	 	 	110
4 Saguaro		7 (19)	 	5 (21)	3 (23)	4 (22)	4 (22)	 	 	107
5 Sabino		6 (20)	 	3 (23)	7 (19)	5 (21)	5 (21)	 	 	104
6 Peoria		4 (22)	 	4 (22)	6 (20)	6 (20)	7 (19)	 	 	103
7 Apache Junction	9 (17)	 	7 (19)	4 (22)	8 (18)	6 (20)	 	 	96
8 Apollo		5 (21)	 	9 (17)	9 (17)	7 (19)	10 (16)	 	 	90
9 Queen Creek		12 (14)	 	10 (16)	8 (18)	11 (15)	8 (18)	 	 	81
10 Bradshaw Mountain	10 (16)	 	8 (18)	11 (15)	12 (14)	14 (12)	 	 	75
11 McClintock		15 (11)	 	 	10 (16)	14 (12)	9 (17)	 	 	56
12 Raymond S. Kellis	8 (18)	 	 	14 (12)	9 (17)	18 (8)	 	 	55
13 Independence		11 (15)	 	 	17 (9)	10 (16)	15 (11)	 	 	51
14 Sahuaro		16 (10)	 	 	13 (13)	15 (11)	12 (14)	 	 	48
15 Nogales		13 (13)	 	 	12 (14)	 	11 (15)	 	 	42
16 Agua Fria		17 (9)	 	 	18 (8)	13 (13)	19 (7)	 	 	37
17 Prescott		18 (8)	 	 	15 (11)	 	17 (9)	 	 	28
18 Catalina Foothills	 	 	 	16 (10)	 	13 (13)	 	 	23
19 Dysart		14 (12)	 	 	22 (4)	 	23 (3)	 	 	19
 

5A-II
##			DKC/AZ	24-7	CA	MP	PR	MR	Ric		Total
1 Centennial		1 (25)	 	1 (25)	1 (25)	1 (25)	1 (25)	2 (24)	 	149
2 Chaparral		2 (24)	 	4 (22)	2 (24)	4 (22)	2 (24)	1 (25)	 	141
3 Marcos de Niza	4 (22)	 	2 (24)	5 (21)	3 (23)	4 (22)	5 (21)	 	133
4 Pinnacle		5 (21)	 	5 (21)	3 (23)	5 (21)	3 (23)	3 (23)	 	132
4 Sunnyside		3 (23)	 	3 (23)	4 (22)	2 (24)	5 (21)	7 (19)	 	132
6 Desert Mountain	9 (17)	 	6 (20)	6 (20)	6 (20)	6 (20)	4 (22)	 	119
7 Sandra Day O'Connor	8 (18)	 	7 (19)	9 (17)	7 (19)	9 (17)	6 (20)	 	110
8 Westview		6 (20)	 	9 (17)	8 (18)	9 (17)	8 (18)	12 (14)	 	104
9 Boulder Creek		10 (16)	 	8 (18)	10 (16)	10 (16)	10 (16)	8 (18)	 	100
10 Millennium		16 (10)	 	10 (16)	7 (19)	8 (18)	7 (19)	11 (15)	 	97
11 Horizon		20 (6)	 	 	11 (15)	14 (12)	11 (15)	10 (16)	 	64
12 Ironwood		17 (9)	 	 	12 (14)	15 (11)	13 (13)	14 (12)	 	59
13 Ironwood Ridge	15 (11)	 	 	13 (13)	13 (13)	12 (14)	20 (6)	 	57
14 Central		7 (19)	 	 	23 (3)	11 (15)	24 (2)	9 (17)	 	56
15 Willow Canyon	13 (13)	 	 	15 (11)	 	15 (11)	15 (11)	 	46
16 Betty H. Fairfax	11 (15)	 	 	 	12 (14)	25 (1)	13 (13)	 	43
17 Perry		25 (1)	 	 	14 (12)	 	14 (12)	16 (10)	 	35
17 Cibola		12 (14)	 	 	19 (7)	 	21 (5)	17 (9)	 	35
19 Yuma			14 (12)	 	 	22 (4)	 	22 (4)	18 (8)	 	28

5A-I
##			DKC/AZ	24-7	CA	MP	PR	MR	Ric		Total
1 Hamilton		1 (25)	 	1 (25)	1 (25)	1 (25)	1 (25)	1 (25)	 	150
2 Mountain Pointe	2 (24)	 	2 (24)	4 (22)	2 (24)	4 (22)	2 (24)	 	140
3 Brophy Prep		4 (22)	 	4 (22)	2 (24)	3 (23)	2 (24)	3 (23)	 	138
4 Chandler		7 (19)	 	3 (23)	3 (23)	4 (22)	3 (23)	4 (22)	 	132
5 Mountain View (Mesa)	5 (21)	 	5 (21)	6 (20)	5 (21)	6 (20)	5 (21)	 	124
6 Salpointe Catholic	3 (23)	 	9 (17)	8 (18)	9 (17)	8 (18)	6 (20)	 	113
7 Mesa			13 (13)	 	8 (18)	5 (21)	7 (19)	5 (21)	12 (14)	 	106
8 Basha			9 (17)	 	6 (20)	10 (16)	8 (18)	9 (17)	10 (16)	 	104
9 Red Mountain		14 (12)	 	7 (19)	7 (19)	6 (20)	7 (19)	13 (13)	 	102
10 Mesquite		12 (14)	 	10 (16)	11 (15)	10 (16)	11 (15)	11 (15)	 	91
11 Desert Ridge		10 (16)	 	 	13 (13)	11 (15)	13 (13)	8 (18)	 	75
12 St. Mary's		22 (4)	 	 	12 (14)	14 (12)	12 (14)	7 (19)	 	63
13 Cesar Chavez		8 (18)	 	 	9 (17)	 	10 (16)	 	 	51
13 Maryvale		6 (20)	 	 	 	12 (14)	 	9 (17)	 	51
15 Westwood		21 (5)	 	 	15 (11)	15 (11)	17 (9)	16 (10)	 	46
16 Trevor Browne	11 (15)	 	 	 	13 (13)	 	14 (12)	 	40
17 Corona del Sol	20 (6)	 	 	16 (10)	 	15 (11)	19 (7)	 	34
17 Mountain Ridge	18 (8)	 	 	18 (8)	 	19 (7)	15 (11)	 	34
19 Desert Vista		 	 	 	14 (12)	 	14 (12)	24 (2)	 	26
20 North		15 (11)	 	 	 	 	 	23 (3)	 	14

You may not republish or rebroadcast this information without express written permission from Digital Knight Communications and the original rights holders.

The Massey Ratings are Copyright © 2009 highschoolsports.net and Kenneth Massey. DKC Ratings are Copyright © 2009 Digital Knight Communications. 24-7Football Team Rankings are Copyright © 2009 24-7Football.com and Scout.com. The Wickenburg Sun Rankings are Copyright © 2009 Wickenburg Sun. CoachesAid.com rankings are Copyright © 2009 CoachesAid.com.

Back to Main Prep page