| Rank | Prev | Chg | Team | Win | Loss | Tie | Points |
| 1 | 1 | 0 | NotreDame | 12 | 1 | 0 | 17.188 |
| 2 | 4 | 2 | Miami(FL) | 11 | 1 | 0 | 14.250 |
| 3 | 7 | 4 | Tennessee | 11 | 1 | 0 | 13.233 |
| 4 | 8 | 4 | FloridaState | 10 | 2 | 0 | 13.133 |
| 5 | 5 | 0 | Auburn | 10 | 2 | 0 | 12.908 |
| 6 | 2 | -4 | Colorado | 11 | 1 | 0 | 11.917 |
| 7 | 3 | -4 | Alabama | 10 | 2 | 0 | 11.672 |
| 8 | 6 | -2 | Arkansas | 10 | 2 | 0 | 11.069 |
| 9 | 15 | 6 | USC | 9 | 2 | 1 | 10.724 |
| 10 | 16 | 6 | Clemson | 10 | 2 | 0 | 9.916 |
| 11 | 18 | 7 | PennState | 8 | 3 | 1 | 9.766 |
| 12 | 9 | -3 | Michigan | 10 | 2 | 0 | 9.618 |
| 13 | 12 | -1 | Houston | 9 | 2 | 0 | 8.920 |
| 14 | 13 | -1 | FresnoState | 11 | 1 | 0 | 8.913 |
| 15 | 21 | 6 | Illinois | 10 | 2 | 0 | 8.657 |
| 16 | 10 | -6 | Nebraska | 10 | 2 | 0 | 8.165 |
| 17 | 11 | -6 | Virginia | 10 | 3 | 0 | 7.820 |
| 18 | 14 | -4 | BrighamYoung | 10 | 3 | 0 | 7.541 |
| 19 | 17 | -2 | WestVirginia | 8 | 3 | 1 | 7.325 |
| 20 | 25 | 5 | Pittsburgh | 8 | 3 | 1 | 7.177 |
| 21 | 26 | 5 | TexasTech | 9 | 3 | 0 | 6.845 |
| 22 | 27 | 5 | Washington | 8 | 4 | 0 | 6.688 |
| 23 | 19 | -4 | Hawaii | 9 | 3 | 1 | 6.356 |
| 24 | 33 | 9 | MichiganState | 8 | 4 | 0 | 6.200 |
| 25 | 20 | -5 | TexasA&M | 8 | 4 | 0 | 6.014 |
| 26 | 29 | 3 | Arizona | 8 | 4 | 0 | 5.865 |
| 27 | 30 | 3 | Oregon | 8 | 4 | 0 | 5.750 |
| 28 | 24 | -4 | NorthernIllinois | 9 | 2 | 0 | 5.708 |
| 29 | 35 | 6 | Mississippi | 8 | 4 | 0 | 5.355 |
| 30 | 34 | 4 | Syracuse | 8 | 4 | 0 | 5.234 |
| 31 | 32 | 1 | VirginiaTech | 6 | 4 | 1 | 4.712 |
| 32 | 22 | -10 | Florida | 7 | 5 | 0 | 4.362 |
| 33 | 23 | -10 | Duke | 8 | 4 | 0 | 4.324 |
| 34 | 28 | -6 | AirForce | 8 | 4 | 1 | 3.933 |
| 35 | 37 | 2 | GeorgiaTech | 7 | 4 | 0 | 3.773 |
| 36 | 39 | 3 | WashingtonState | 6 | 5 | 0 | 3.534 |
| 37 | 42 | 5 | Oklahoma | 7 | 4 | 0 | 3.382 |
| 38 | 41 | 3 | Kentucky | 6 | 5 | 0 | 3.242 |
| 39 | 40 | 1 | BallState | 7 | 3 | 2 | 3.235 |
| 40 | 36 | -4 | Georgia | 6 | 6 | 0 | 3.100 |
| 41 | 31 | -10 | OhioState | 8 | 4 | 0 | 3.065 |
| 42 | 38 | -4 | NorthCarolinaState | 7 | 5 | 0 | 2.861 |
| 43 | 43 | 0 | ArizonaState | 6 | 4 | 1 | 2.811 |
| 44 | 44 | 0 | EasternMichigan | 7 | 3 | 1 | 2.675 |
| 45 | 46 | 1 | SouthCarolina | 6 | 4 | 1 | 2.620 |
| 46 | 47 | 1 | Louisville | 6 | 5 | 0 | 2.393 |
| 47 | 48 | 1 | SWLouisiana | 7 | 4 | 0 | 2.228 |
| 48 | 49 | 1 | Akron | 6 | 4 | 1 | 1.926 |
| 49 | 45 | -4 | Tulsa | 6 | 6 | 0 | 1.902 |
| 50 | 50 | 0 | LouisianaTech | 5 | 4 | 1 | 1.357 |
| 51 | 51 | 0 | SanDiegoState | 6 | 5 | 1 | 0.945 |
| 52 | 54 | 2 | IowaState | 6 | 5 | 0 | 0.915 |
| 53 | 52 | -1 | LSU | 4 | 7 | 0 | 0.820 |
| 54 | 53 | -1 | SanJoseState | 6 | 5 | 0 | 0.713 |
| 55 | 56 | 1 | SouthernMiss | 5 | 6 | 0 | 0.593 |
| 56 | 55 | -1 | Texas | 5 | 6 | 0 | 0.534 |
| 57 | 60 | 3 | CSU-Fullerton | 6 | 4 | 1 | 0.362 |
| 58 | 62 | 4 | EastCarolina | 5 | 5 | 1 | 0.348 |
| 59 | 59 | 0 | Baylor | 5 | 6 | 0 | 0.296 |
| 60 | 57 | -3 | Indiana | 5 | 6 | 0 | 0.170 |
| 61 | 61 | 0 | ColoradoState | 5 | 5 | 1 | 0.140 |
| 62 | 58 | -4 | Minnesota | 6 | 5 | 0 | 0.088 |
| 63 | 63 | 0 | MississippiState | 5 | 6 | 0 | -0.137 |
| 64 | 64 | 0 | Toledo | 6 | 5 | 0 | -0.432 |
| 65 | 66 | 1 | WesternMichigan | 5 | 6 | 0 | -0.531 |
| 66 | 65 | -1 | CentralMichigan | 5 | 5 | 1 | -0.535 |
| 67 | 67 | 0 | Army | 6 | 5 | 0 | -0.556 |
| 68 | 69 | 1 | California | 4 | 7 | 0 | -1.116 |
| 69 | 70 | 1 | UCLA | 3 | 7 | 1 | -1.162 |
| 70 | 68 | -2 | Iowa | 5 | 6 | 0 | -1.191 |
| 71 | 71 | 0 | Wyoming | 5 | 6 | 0 | -1.593 |
| 72 | 73 | 1 | TCU | 4 | 7 | 0 | -2.377 |
| 72 | 72 | 0 | Maryland | 3 | 7 | 1 | -2.377 |
| 74 | 74 | 0 | BowlingGreen | 5 | 6 | 0 | -2.953 |
| 75 | 76 | 1 | Tulane | 4 | 8 | 0 | -3.162 |
| 76 | 75 | -1 | Stanford | 3 | 8 | 0 | -3.268 |
| 77 | 78 | 1 | Rutgers | 2 | 7 | 2 | -3.481 |
| 78 | 77 | -1 | OregonState | 4 | 7 | 1 | -3.560 |
| 79 | 79 | 0 | OklahomaState | 4 | 7 | 0 | -3.872 |
| 80 | 80 | 0 | Kansas | 4 | 7 | 0 | -4.020 |
| 81 | 83 | 2 | BostonCollege | 2 | 9 | 0 | -4.633 |
| 82 | 81 | -1 | Utah | 4 | 8 | 0 | -4.655 |
| 83 | 82 | -1 | Purdue | 3 | 8 | 0 | -4.830 |
| 84 | 85 | 1 | UNLV | 4 | 7 | 0 | -5.045 |
| 85 | 84 | -1 | WakeForest | 2 | 8 | 1 | -5.060 |
| 86 | 86 | 0 | Navy | 3 | 8 | 0 | -5.067 |
| 87 | 87 | 0 | NewMexico | 2 | 10 | 0 | -5.418 |
| 88 | 88 | 0 | Rice | 2 | 8 | 1 | -5.545 |
| 89 | 89 | 0 | UtahState | 4 | 7 | 0 | -5.807 |
| 90 | 90 | 0 | Miami(OH) | 2 | 8 | 1 | -6.372 |
| 91 | 91 | 0 | Vanderbilt | 1 | 10 | 0 | -6.540 |
| 92 | 92 | 0 | LongBeachState | 4 | 8 | 0 | -6.683 |
| 93 | 93 | 0 | Wisconsin | 2 | 9 | 0 | -6.932 |
| 94 | 94 | 0 | Missouri | 2 | 9 | 0 | -7.173 |
| 95 | 95 | 0 | Memphis | 2 | 9 | 0 | -7.795 |
| 96 | 96 | 0 | UTEP | 2 | 10 | 0 | -8.128 |
| 97 | 97 | 0 | OhioU | 1 | 9 | 1 | -8.460 |
| 98 | 98 | 0 | Cincinnati | 1 | 9 | 1 | -8.584 |
| 99 | 99 | 0 | NorthCarolina | 1 | 10 | 0 | -8.807 |
| 100 | 101 | 1 | SMU | 2 | 9 | 0 | -9.618 |
| 101 | 100 | -1 | Pacific | 2 | 10 | 0 | -9.652 |
| 102 | 102 | 0 | Temple | 1 | 10 | 0 | -9.751 |
| 103 | 103 | 0 | KansasState | 1 | 10 | 0 | -9.830 |
| 104 | 104 | 0 | Northwestern | 0 | 11 | 0 | -11.358 |
| 105 | 105 | 0 | KentState | 0 | 11 | 0 | -12.055 |
| 106 | 106 | 0 | NewMexicoState | 0 | 11 | 0 | -12.225 |
|
| Top 5 Risers | Rank | Prev | Chg | Win | Loss | Tie |
Points |
| MichiganState | 24 | 33 | 9 | 8 | 4 | 0 | 6.200
|
| PennState | 11 | 18 | 7 | 8 | 3 | 1 | 9.766
|
| Illinois | 15 | 21 | 6 | 10 | 2 | 0 | 8.657
|
| Mississippi | 29 | 35 | 6 | 8 | 4 | 0 | 5.355
|
| USC | 9 | 15 | 6 | 9 | 2 | 1 | 10.724
|
| Top 5 Fallers | Rank | Prev | Chg | Win | Loss | Tie |
Points |
| Duke | 33 | 23 | -10 | 8 | 4 | 0 | 4.324
|
| Florida | 32 | 22 | -10 | 7 | 5 | 0 | 4.362
|
| OhioState | 41 | 31 | -10 | 8 | 4 | 0 | 3.065
|
| Virginia | 17 | 11 | -6 | 10 | 3 | 0 | 7.820
|
| Nebraska | 16 | 10 | -6 | 10 | 2 | 0 | 8.165
|
Changes from previous year:
- SMU is reinstated by NCAA to Southwestern Conference
Conference rankings vs. non-conference opponents:
| Rank | Conference | Power Points |
| 1 | Southeastern | 70.4 |
| 2 | Southwestern | 59.2 |
| 3 | Pacific-10 | 57.1 |
| 4 | Major Independents | 50 |
| 5 | Big 8 | 48.4 |
| 6 | Big Ten | 46.8 |
| 6 | Atlantic Coast | 46.8 |
| 8 | Western Athletic | 43.9 |
| 9 | Big West | 13.7 |
| 10 | Mid-American | 8.3 |
|