| Rank | Prev | Chg | Team | Win | Loss | Tie | Points |
| 1 | 1 | 0 | NotreDame | 12 | 0 | 0 | 18.623 |
| 2 | 3 | 1 | Miami(FL) | 11 | 1 | 0 | 15.114 |
| 3 | 2 | -1 | WestVirginia | 11 | 1 | 0 | 13.311 |
| 4 | 10 | 6 | FloridaState | 11 | 1 | 0 | 11.921 |
| 5 | 5 | 0 | USC | 10 | 2 | 0 | 11.684 |
| 6 | 9 | 3 | UCLA | 10 | 2 | 0 | 11.629 |
| 7 | 6 | -1 | Auburn | 10 | 2 | 0 | 11.500 |
| 8 | 4 | -4 | Nebraska | 11 | 2 | 0 | 11.390 |
| 9 | 13 | 4 | Michigan | 9 | 2 | 1 | 10.700 |
| 10 | 14 | 4 | Clemson | 10 | 2 | 0 | 10.235 |
| 11 | 7 | -4 | Wyoming | 11 | 2 | 0 | 10.000 |
| 12 | 15 | 3 | OklahomaState | 10 | 2 | 0 | 9.691 |
| 13 | 16 | 3 | Syracuse | 10 | 2 | 0 | 9.446 |
| 14 | 17 | 3 | WashingtonState | 9 | 3 | 0 | 9.417 |
| 15 | 21 | 6 | SouthernMiss | 10 | 2 | 0 | 8.765 |
| 16 | 8 | -8 | Arkansas | 10 | 2 | 0 | 8.701 |
| 17 | 20 | 3 | Alabama | 9 | 3 | 0 | 8.173 |
| 18 | 12 | -6 | Houston | 9 | 3 | 0 | 7.668 |
| 19 | 11 | -8 | Oklahoma | 9 | 3 | 0 | 7.523 |
| 20 | 18 | -2 | Hawaii | 9 | 3 | 0 | 7.197 |
| 21 | 25 | 4 | FresnoState | 10 | 2 | 0 | 6.973 |
| 22 | 28 | 6 | Georgia | 9 | 3 | 0 | 6.238 |
| 23 | 22 | -1 | LSU | 8 | 4 | 0 | 6.135 |
| 24 | 24 | 0 | WesternMichigan | 9 | 3 | 0 | 5.838 |
| 25 | 33 | 8 | BrighamYoung | 9 | 4 | 0 | 5.827 |
| 26 | 23 | -3 | Colorado | 8 | 4 | 0 | 5.775 |
| 27 | 19 | -8 | UTEP | 10 | 3 | 0 | 5.757 |
| 28 | 34 | 6 | Indiana | 8 | 3 | 1 | 5.593 |
| 29 | 26 | -3 | Louisville | 8 | 3 | 0 | 5.405 |
| 30 | 27 | -3 | Washington | 6 | 5 | 0 | 5.128 |
| 31 | 37 | 6 | NorthCarolinaState | 8 | 3 | 1 | 4.873 |
| 32 | 30 | -2 | Arizona | 7 | 4 | 0 | 4.724 |
| 33 | 31 | -2 | BallState | 8 | 3 | 0 | 4.617 |
| 34 | 29 | -5 | Iowa | 6 | 4 | 3 | 4.557 |
| 35 | 32 | -3 | Army | 9 | 3 | 0 | 3.913 |
| 36 | 35 | -1 | Duke | 7 | 3 | 1 | 3.877 |
| 37 | 38 | 1 | California | 5 | 5 | 1 | 2.777 |
| 38 | 39 | 1 | CentralMichigan | 7 | 4 | 0 | 2.507 |
| 39 | 40 | 1 | Virginia | 7 | 4 | 0 | 2.445 |
| 40 | 36 | -4 | SouthCarolina | 8 | 4 | 0 | 2.367 |
| 41 | 45 | 4 | Memphis | 6 | 5 | 0 | 1.750 |
| 42 | 43 | 1 | TexasA&M | 7 | 5 | 0 | 1.746 |
| 43 | 44 | 1 | ArizonaState | 6 | 5 | 0 | 1.699 |
| 44 | 46 | 2 | EasternMichigan | 6 | 3 | 1 | 1.652 |
| 45 | 49 | 4 | Pittsburgh | 6 | 5 | 0 | 1.597 |
| 46 | 41 | -5 | Illinois | 6 | 5 | 1 | 1.581 |
| 47 | 48 | 1 | Stanford | 3 | 6 | 2 | 1.550 |
| 48 | 47 | -1 | Utah | 6 | 5 | 0 | 1.443 |
| 49 | 42 | -7 | MichiganState | 6 | 5 | 1 | 1.370 |
| 50 | 50 | 0 | Kentucky | 5 | 6 | 0 | 1.358 |
| 51 | 52 | 1 | NorthernIllinois | 7 | 4 | 0 | 1.256 |
| 52 | 51 | -1 | OregonState | 4 | 6 | 1 | 1.204 |
| 53 | 54 | 1 | SWLouisiana | 6 | 5 | 0 | 1.123 |
| 54 | 53 | -1 | Oregon | 6 | 6 | 0 | 1.121 |
| 55 | 55 | 0 | Baylor | 6 | 5 | 0 | 0.883 |
| 56 | 56 | 0 | PennState | 5 | 6 | 0 | 0.870 |
| 57 | 65 | 8 | Florida | 7 | 5 | 0 | 0.700 |
| 58 | 57 | -1 | WakeForest | 6 | 4 | 1 | 0.578 |
| 59 | 59 | 0 | Mississippi | 5 | 6 | 0 | 0.346 |
| 60 | 58 | -2 | AirForce | 5 | 7 | 0 | 0.292 |
| 61 | 60 | -1 | Tennessee | 5 | 6 | 0 | 0.177 |
| 62 | 61 | -1 | Rutgers | 5 | 6 | 0 | 0.108 |
| 63 | 62 | -1 | Maryland | 5 | 6 | 0 | -0.100 |
| 64 | 64 | 0 | OhioState | 4 | 6 | 1 | -0.105 |
| 65 | 63 | -2 | Toledo | 6 | 5 | 0 | -0.197 |
| 66 | 66 | 0 | KentState | 5 | 6 | 0 | -0.741 |
| 67 | 67 | 0 | Akron | 5 | 6 | 0 | -1.172 |
| 68 | 68 | 0 | Tulsa | 4 | 7 | 0 | -1.223 |
| 69 | 70 | 1 | Tulane | 5 | 6 | 0 | -1.602 |
| 70 | 69 | -1 | TexasTech | 5 | 6 | 0 | -1.693 |
| 71 | 71 | 0 | CSU-Fullerton | 5 | 6 | 0 | -1.902 |
| 72 | 73 | 1 | Minnesota | 2 | 7 | 2 | -1.996 |
| 73 | 72 | -1 | IowaState | 5 | 6 | 0 | -2.220 |
| 74 | 74 | 0 | Texas | 4 | 7 | 0 | -2.447 |
| 75 | 76 | 1 | Vanderbilt | 3 | 8 | 0 | -2.935 |
| 76 | 77 | 1 | OhioU | 4 | 6 | 1 | -3.033 |
| 77 | 75 | -2 | TCU | 4 | 7 | 0 | -3.098 |
| 78 | 79 | 1 | GeorgiaTech | 3 | 8 | 0 | -3.259 |
| 79 | 80 | 1 | Temple | 4 | 7 | 0 | -3.316 |
| 80 | 78 | -2 | Missouri | 3 | 7 | 1 | -3.618 |
| 81 | 81 | 0 | LouisianaTech | 4 | 7 | 0 | -3.899 |
| 82 | 82 | 0 | BostonCollege | 3 | 8 | 0 | -4.461 |
| 83 | 83 | 0 | Purdue | 4 | 7 | 0 | -4.609 |
| 84 | 86 | 2 | VirginiaTech | 3 | 8 | 0 | -4.853 |
| 85 | 84 | -1 | UNLV | 4 | 7 | 0 | -4.945 |
| 86 | 85 | -1 | SanJoseState | 4 | 8 | 0 | -5.028 |
| 87 | 86 | -1 | SanDiegoState | 3 | 8 | 0 | -5.147 |
| 88 | 89 | 1 | EastCarolina | 3 | 8 | 0 | -5.210 |
| 89 | 88 | -1 | UtahState | 4 | 7 | 0 | -5.307 |
| 90 | 90 | 0 | Navy | 3 | 8 | 0 | -6.298 |
| 91 | 91 | 0 | Northwestern | 2 | 8 | 1 | -6.482 |
| 92 | 92 | 0 | ColoradoState | 1 | 10 | 0 | -7.170 |
| 93 | 93 | 0 | LongBeachState | 3 | 9 | 0 | -7.360 |
| 94 | 94 | 0 | MississippiState | 1 | 10 | 0 | -7.863 |
| 95 | 95 | 0 | Pacific | 2 | 9 | 0 | -8.155 |
| 96 | 97 | 1 | BowlingGreen | 2 | 8 | 1 | -8.445 |
| 97 | 96 | -1 | NewMexico | 2 | 10 | 0 | -8.538 |
| 98 | 98 | 0 | NorthCarolina | 1 | 10 | 0 | -8.645 |
| 99 | 99 | 0 | Cincinnati | 3 | 8 | 0 | -8.862 |
| 100 | 100 | 0 | NewMexicoState | 1 | 10 | 0 | -9.325 |
| 101 | 101 | 0 | Wisconsin | 1 | 10 | 0 | -9.665 |
| 102 | 103 | 1 | Rice | 0 | 11 | 0 | -10.427 |
| 103 | 104 | 1 | Miami(OH) | 0 | 10 | 1 | -10.465 |
| 104 | 102 | -2 | Kansas | 1 | 10 | 0 | -10.565 |
| 105 | 105 | 0 | KansasState | 0 | 11 | 0 | -12.075 |
|
| Top 5 Risers | Rank | Prev | Chg | Win | Loss | Tie |
Points |
| BrighamYoung | 25 | 33 | 8 | 9 | 4 | 0 | 5.827
|
| Florida | 57 | 65 | 8 | 7 | 5 | 0 | 0.700
|
| Georgia | 22 | 28 | 6 | 9 | 3 | 0 | 6.238
|
| Indiana | 28 | 34 | 6 | 8 | 3 | 1 | 5.593
|
| NorthCarolinaState | 31 | 37 | 6 | 8 | 3 | 1 | 4.873
|
| Top 5 Fallers | Rank | Prev | Chg | Win | Loss | Tie |
Points |
| Oklahoma | 19 | 11 | -8 | 9 | 3 | 0 | 7.523
|
| Arkansas | 16 | 8 | -8 | 10 | 2 | 0 | 8.701
|
| UTEP | 27 | 19 | -8 | 10 | 3 | 0 | 5.757
|
| MichiganState | 49 | 42 | -7 | 6 | 5 | 1 | 1.370
|
| Houston | 18 | 12 | -6 | 9 | 3 | 0 | 7.668
|
Changes from previous year:
- Pacific Coast Athletic Association renamed Big West Conference
- CSU-Fullerton moves to Big West Conference from Pacific Coast Athletic Association
- FresnoState moves to Big West Conference from Pacific Coast Athletic Association
- LongBeachState moves to Big West Conference from Pacific Coast Athletic Association
- LouisianaTech added as Independent
- NewMexicoState moves to Big West Conference from Pacific Coast Athletic Association
- Pacific moves to Big West Conference from Pacific Coast Athletic Association
- SMU receives NCAA "death penalty" and is banned from football this season
- SanJoseState moves to Big West Conference from Pacific Coast Athletic Association
- UNLV moves to Big West Conference from Pacific Coast Athletic Association
- UtahState moves to Big West Conference from Pacific Coast Athletic Association
Conference rankings vs. non-conference opponents:
| Rank | Conference | Power Points |
| 1 | Pacific-10 | 79.4 |
| 2 | Southeastern | 55 |
| 3 | Major Independents | 52.5 |
| 4 | Western Athletic | 51.5 |
| 5 | Big Ten | 45.9 |
| 6 | Southwestern | 43.7 |
| 7 | Atlantic Coast | 41.6 |
| 8 | Big 8 | 41.1 |
| 9 | Mid-American | 26.3 |
| 10 | Big West | 11.7 |
|