| Rank | Prev | Chg | Team | Win | Loss | Tie | Points |
| 1 | 1 | 0 | Miami(FL) | 12 | 0 | 0 | 17.760 |
| 2 | 2 | 0 | Syracuse | 11 | 0 | 1 | 15.011 |
| 3 | 4 | 1 | FloridaState | 11 | 1 | 0 | 13.455 |
| 4 | 3 | -1 | Oklahoma | 11 | 1 | 0 | 12.604 |
| 5 | 5 | 0 | Auburn | 9 | 1 | 2 | 12.163 |
| 6 | 7 | 1 | LSU | 10 | 1 | 1 | 12.004 |
| 7 | 9 | 2 | UCLA | 10 | 2 | 0 | 10.633 |
| 8 | 6 | -2 | Nebraska | 10 | 2 | 0 | 9.936 |
| 9 | 10 | 1 | Tennessee | 10 | 2 | 1 | 9.862 |
| 10 | 12 | 2 | MichiganState | 9 | 2 | 1 | 9.786 |
| 11 | 18 | 7 | TexasA&M | 10 | 2 | 0 | 9.670 |
| 12 | 15 | 3 | Iowa | 10 | 3 | 0 | 9.627 |
| 13 | 21 | 8 | Clemson | 10 | 2 | 0 | 9.065 |
| 14 | 17 | 3 | OklahomaState | 10 | 2 | 0 | 8.845 |
| 15 | 19 | 4 | Georgia | 9 | 3 | 0 | 8.577 |
| 16 | 23 | 7 | EasternMichigan | 10 | 2 | 0 | 8.554 |
| 17 | 8 | -9 | SanJoseState | 10 | 2 | 0 | 7.550 |
| 18 | 11 | -7 | Pittsburgh | 8 | 4 | 0 | 7.412 |
| 19 | 14 | -5 | Wyoming | 10 | 3 | 0 | 7.312 |
| 20 | 13 | -7 | NotreDame | 8 | 4 | 0 | 6.636 |
| 21 | 20 | -1 | USC | 8 | 4 | 0 | 6.553 |
| 22 | 29 | 7 | Michigan | 8 | 4 | 0 | 6.516 |
| 23 | 16 | -7 | PennState | 8 | 4 | 0 | 6.274 |
| 24 | 31 | 7 | ArizonaState | 7 | 4 | 1 | 5.908 |
| 25 | 24 | -1 | Indiana | 8 | 4 | 0 | 5.475 |
| 26 | 26 | 0 | Arkansas | 9 | 4 | 0 | 5.315 |
| 27 | 25 | -2 | Alabama | 7 | 5 | 0 | 5.284 |
| 27 | 22 | -5 | SouthCarolina | 8 | 4 | 0 | 5.284 |
| 29 | 30 | 1 | OhioState | 6 | 4 | 1 | 5.197 |
| 30 | 33 | 3 | Washington | 7 | 4 | 1 | 4.753 |
| 31 | 27 | -4 | BrighamYoung | 9 | 4 | 0 | 4.541 |
| 32 | 28 | -4 | AirForce | 9 | 4 | 0 | 4.447 |
| 33 | 32 | -1 | Colorado | 7 | 4 | 0 | 3.587 |
| 34 | 34 | 0 | Arizona | 4 | 4 | 3 | 3.495 |
| 35 | 40 | 5 | Virginia | 8 | 4 | 0 | 3.390 |
| 36 | 36 | 0 | KentState | 7 | 4 | 0 | 2.989 |
| 37 | 49 | 12 | Texas | 7 | 5 | 0 | 2.928 |
| 38 | 35 | -3 | WestVirginia | 6 | 6 | 0 | 2.533 |
| 39 | 39 | 0 | Kentucky | 5 | 6 | 0 | 2.068 |
| 40 | 41 | 1 | Oregon | 6 | 5 | 0 | 1.970 |
| 41 | 42 | 1 | Minnesota | 6 | 5 | 0 | 1.643 |
| 42 | 38 | -4 | Florida | 6 | 6 | 0 | 1.610 |
| 43 | 37 | -6 | Tulane | 6 | 6 | 0 | 1.450 |
| 44 | 43 | -1 | Rutgers | 6 | 5 | 0 | 1.319 |
| 45 | 44 | -1 | UTEP | 7 | 4 | 0 | 1.235 |
| 46 | 45 | -1 | Memphis | 5 | 5 | 1 | 1.156 |
| 47 | 47 | 0 | TexasTech | 6 | 4 | 1 | 1.130 |
| 48 | 48 | 0 | Missouri | 5 | 6 | 0 | 1.038 |
| 49 | 46 | -3 | BostonCollege | 5 | 6 | 0 | 1.014 |
| 50 | 50 | 0 | SouthernMiss | 6 | 5 | 0 | 0.708 |
| 51 | 51 | 0 | WakeForest | 7 | 4 | 0 | 0.600 |
| 52 | 52 | 0 | CentralMichigan | 5 | 5 | 1 | 0.433 |
| 53 | 54 | 1 | Duke | 5 | 6 | 0 | 0.240 |
| 54 | 55 | 1 | NorthCarolina | 5 | 6 | 0 | 0.213 |
| 55 | 53 | -2 | NorthernIllinois | 5 | 5 | 1 | 0.146 |
| 56 | 56 | 0 | Stanford | 5 | 6 | 0 | 0.022 |
| 57 | 58 | 1 | Baylor | 6 | 5 | 0 | -0.272 |
| 58 | 59 | 1 | TCU | 5 | 6 | 0 | -0.349 |
| 59 | 57 | -2 | Vanderbilt | 4 | 7 | 0 | -0.352 |
| 60 | 60 | 0 | FresnoState | 6 | 5 | 0 | -0.640 |
| 61 | 62 | 1 | Houston | 4 | 6 | 1 | -0.962 |
| 62 | 63 | 1 | California | 3 | 6 | 2 | -1.130 |
| 63 | 61 | -2 | Army | 5 | 6 | 0 | -1.150 |
| 64 | 64 | 0 | SWLouisiana | 6 | 5 | 0 | -1.451 |
| 65 | 66 | 1 | Miami(OH) | 5 | 6 | 0 | -1.485 |
| 66 | 65 | -1 | Illinois | 3 | 7 | 1 | -1.521 |
| 67 | 67 | 0 | WesternMichigan | 5 | 6 | 0 | -1.524 |
| 68 | 68 | 0 | BowlingGreen | 5 | 6 | 0 | -1.730 |
| 69 | 69 | 0 | EastCarolina | 5 | 6 | 0 | -2.058 |
| 70 | 71 | 1 | MississippiState | 4 | 7 | 0 | -2.127 |
| 71 | 70 | -1 | Hawaii | 5 | 7 | 0 | -2.162 |
| 72 | 72 | 0 | CSU-Fullerton | 6 | 6 | 0 | -2.212 |
| 73 | 73 | 0 | SanDiegoState | 5 | 7 | 0 | -2.352 |
| 74 | 74 | 0 | UtahState | 5 | 6 | 0 | -2.383 |
| 75 | 76 | 1 | BallState | 4 | 7 | 0 | -2.804 |
| 76 | 75 | -1 | Utah | 5 | 7 | 0 | -2.898 |
| 77 | 79 | 2 | Maryland | 4 | 7 | 0 | -2.952 |
| 78 | 77 | -1 | UNLV | 5 | 6 | 0 | -3.073 |
| 79 | 78 | -1 | Wisconsin | 3 | 8 | 0 | -3.218 |
| 80 | 80 | 0 | WashingtonState | 3 | 7 | 1 | -3.318 |
| 81 | 81 | 0 | NorthCarolinaState | 4 | 7 | 0 | -3.467 |
| 82 | 82 | 0 | Purdue | 3 | 7 | 1 | -3.695 |
| 83 | 83 | 0 | Toledo | 3 | 7 | 1 | -3.932 |
| 84 | 84 | 0 | Akron | 4 | 7 | 0 | -4.575 |
| 85 | 86 | 1 | Pacific | 4 | 7 | 0 | -4.738 |
| 86 | 85 | -1 | Temple | 3 | 8 | 0 | -4.945 |
| 87 | 87 | 0 | Mississippi | 3 | 8 | 0 | -5.003 |
| 88 | 88 | 0 | Louisville | 3 | 7 | 1 | -5.272 |
| 89 | 89 | 0 | Cincinnati | 4 | 7 | 0 | -5.415 |
| 90 | 92 | 2 | LongBeachState | 4 | 7 | 0 | -5.693 |
| 91 | 90 | -1 | Tulsa | 3 | 8 | 0 | -5.742 |
| 92 | 91 | -1 | VirginiaTech | 2 | 9 | 0 | -5.788 |
| 93 | 93 | 0 | Northwestern | 2 | 8 | 1 | -5.998 |
| 94 | 94 | 0 | IowaState | 3 | 8 | 0 | -6.892 |
| 95 | 95 | 0 | OregonState | 2 | 9 | 0 | -7.093 |
| 96 | 96 | 0 | ColoradoState | 1 | 11 | 0 | -8.077 |
| 97 | 97 | 0 | Kansas | 1 | 9 | 1 | -8.525 |
| 98 | 98 | 0 | GeorgiaTech | 2 | 9 | 0 | -8.543 |
| 99 | 99 | 0 | Rice | 2 | 9 | 0 | -9.155 |
| 100 | 100 | 0 | Navy | 2 | 9 | 0 | -9.600 |
| 101 | 101 | 0 | NewMexicoState | 2 | 9 | 0 | -9.827 |
| 102 | 102 | 0 | OhioU | 1 | 10 | 0 | -10.135 |
| 103 | 102 | -1 | KansasState | 0 | 10 | 1 | -10.215 |
| 104 | 104 | 0 | NewMexico | 0 | 11 | 0 | -11.518 |
|
| Top 5 Risers | Rank | Prev | Chg | Win | Loss | Tie |
Points |
| Texas | 37 | 49 | 12 | 7 | 5 | 0 | 2.928
|
| Clemson | 13 | 21 | 8 | 10 | 2 | 0 | 9.065
|
| EasternMichigan | 16 | 23 | 7 | 10 | 2 | 0 | 8.554
|
| TexasA&M | 11 | 18 | 7 | 10 | 2 | 0 | 9.670
|
| ArizonaState | 24 | 31 | 7 | 7 | 4 | 1 | 5.908
|
| Top 5 Fallers | Rank | Prev | Chg | Win | Loss | Tie |
Points |
| SanJoseState | 17 | 8 | -9 | 10 | 2 | 0 | 7.550
|
| NotreDame | 20 | 13 | -7 | 8 | 4 | 0 | 6.636
|
| PennState | 23 | 16 | -7 | 8 | 4 | 0 | 6.274
|
| Pittsburgh | 18 | 11 | -7 | 8 | 4 | 0 | 7.412
|
| Tulane | 43 | 37 | -6 | 6 | 6 | 0 | 1.450
|
Changes from previous year:
- Akron added as Independent
- SMU receives NCAA "death penalty" and is banned from football this season
- WichitaState dropped from Div I-A
Conference rankings vs. non-conference opponents:
| Rank | Conference | Power Points |
| 1 | Southeastern | 66.6 |
| 2 | Pacific-10 | 55.2 |
| 3 | Big Ten | 54.8 |
| 4 | Big 8 | 52.9 |
| 5 | Southwestern | 50 |
| 6 | Major Independents | 48.6 |
| 7 | Atlantic Coast | 37.9 |
| 8 | Western Athletic | 33.3 |
| 9 | Mid-American | 28 |
| 10 | Pacific Coast Athletic | 20 |
|