| Rank | Prev | Chg | Team | Win | Loss | Tie | Points |
| 1 | 1 | 0 | PennState | 12 | 0 | 0 | 17.489 |
| 2 | 4 | 2 | ArizonaState | 10 | 1 | 1 | 13.655 |
| 3 | 2 | -1 | Miami(FL) | 11 | 1 | 0 | 13.409 |
| 4 | 5 | 1 | Oklahoma | 11 | 1 | 0 | 13.270 |
| 5 | 3 | -2 | Michigan | 11 | 2 | 0 | 12.230 |
| 6 | 9 | 3 | Alabama | 10 | 3 | 0 | 10.464 |
| 7 | 14 | 7 | Nebraska | 10 | 2 | 0 | 10.193 |
| 8 | 10 | 2 | OhioState | 10 | 3 | 0 | 9.958 |
| 9 | 8 | -1 | Auburn | 10 | 2 | 0 | 9.838 |
| 10 | 6 | -4 | LSU | 9 | 3 | 0 | 9.769 |
| 11 | 11 | 0 | Arizona | 9 | 3 | 0 | 9.410 |
| 12 | 16 | 4 | UCLA | 8 | 3 | 1 | 8.602 |
| 13 | 17 | 4 | SanJoseState | 10 | 2 | 0 | 8.503 |
| 14 | 19 | 5 | BostonCollege | 9 | 3 | 0 | 8.017 |
| 15 | 24 | 9 | Clemson | 8 | 2 | 2 | 7.844 |
| 16 | 12 | -4 | Stanford | 8 | 4 | 0 | 7.527 |
| 17 | 20 | 3 | Baylor | 9 | 3 | 0 | 7.439 |
| 18 | 7 | -11 | Washington | 8 | 3 | 1 | 7.249 |
| 19 | 23 | 4 | Mississippi | 8 | 3 | 1 | 7.184 |
| 20 | 27 | 7 | VirginiaTech | 9 | 2 | 1 | 7.167 |
| 21 | 22 | 1 | Iowa | 9 | 3 | 0 | 7.022 |
| 22 | 13 | -9 | Arkansas | 9 | 3 | 0 | 6.630 |
| 23 | 15 | -8 | TexasA&M | 9 | 3 | 0 | 6.219 |
| 24 | 18 | -6 | Georgia | 8 | 4 | 0 | 6.002 |
| 25 | 32 | 7 | FloridaState | 7 | 4 | 1 | 5.470 |
| 26 | 25 | -1 | NorthCarolinaState | 8 | 3 | 1 | 5.170 |
| 27 | 29 | 2 | FresnoState | 9 | 2 | 0 | 4.840 |
| 28 | 30 | 2 | Florida | 6 | 5 | 0 | 4.633 |
| 29 | 26 | -3 | USC | 7 | 5 | 0 | 4.614 |
| 30 | 21 | -9 | Miami(OH) | 8 | 4 | 0 | 4.582 |
| 31 | 28 | -3 | SanDiegoState | 8 | 4 | 0 | 4.552 |
| 32 | 40 | 8 | Tennessee | 7 | 5 | 0 | 3.865 |
| 33 | 34 | 1 | Tulsa | 7 | 4 | 0 | 3.597 |
| 34 | 38 | 4 | NotreDame | 5 | 6 | 0 | 3.172 |
| 35 | 39 | 4 | Maryland | 5 | 5 | 1 | 3.027 |
| 36 | 36 | 0 | MichiganState | 6 | 5 | 0 | 2.882 |
| 37 | 31 | -6 | BrighamYoung | 8 | 5 | 0 | 2.800 |
| 38 | 41 | 3 | Hawaii | 7 | 5 | 0 | 2.615 |
| 39 | 33 | -6 | TexasTech | 7 | 5 | 0 | 2.598 |
| 40 | 44 | 4 | Temple | 6 | 5 | 0 | 2.399 |
| 41 | 43 | 2 | Pittsburgh | 5 | 5 | 1 | 2.398 |
| 42 | 37 | -5 | NorthCarolina | 7 | 4 | 1 | 2.248 |
| 43 | 45 | 2 | Toledo | 7 | 4 | 0 | 2.170 |
| 44 | 46 | 2 | Kentucky | 5 | 5 | 1 | 1.948 |
| 45 | 47 | 2 | Rutgers | 5 | 5 | 1 | 1.855 |
| 46 | 35 | -11 | Indiana | 6 | 6 | 0 | 1.730 |
| 47 | 49 | 2 | SMU | 6 | 5 | 0 | 1.543 |
| 48 | 42 | -6 | Minnesota | 6 | 6 | 0 | 1.208 |
| 49 | 50 | 1 | Wyoming | 6 | 6 | 0 | 1.077 |
| 50 | 51 | 1 | Texas | 5 | 6 | 0 | 1.076 |
| 51 | 53 | 2 | MississippiState | 6 | 5 | 0 | 0.940 |
| 52 | 48 | -4 | Colorado | 6 | 6 | 0 | 0.910 |
| 53 | 55 | 2 | Syracuse | 5 | 6 | 0 | 0.860 |
| 54 | 52 | -2 | ColoradoState | 6 | 5 | 0 | 0.828 |
| 55 | 54 | -1 | AirForce | 6 | 5 | 0 | 0.792 |
| 56 | 56 | 0 | Army | 6 | 5 | 0 | 0.374 |
| 57 | 57 | 0 | IowaState | 6 | 5 | 0 | 0.308 |
| 58 | 58 | 0 | OklahomaState | 6 | 5 | 0 | 0.270 |
| 59 | 60 | 1 | SWLouisiana | 6 | 5 | 0 | 0.192 |
| 60 | 59 | -1 | GeorgiaTech | 5 | 5 | 1 | 0.115 |
| 61 | 61 | 0 | SouthernMiss | 6 | 5 | 0 | 0.053 |
| 62 | 62 | 0 | UNLV | 6 | 5 | 0 | -0.070 |
| 63 | 63 | 0 | BallState | 6 | 5 | 0 | -0.298 |
| 64 | 64 | 0 | LongBeachState | 6 | 5 | 0 | -0.469 |
| 65 | 65 | 0 | EasternMichigan | 6 | 5 | 0 | -0.698 |
| 66 | 65 | -1 | Oregon | 5 | 6 | 0 | -0.725 |
| 67 | 67 | 0 | SouthCarolina | 3 | 6 | 2 | -0.735 |
| 68 | 68 | 0 | WakeForest | 5 | 6 | 0 | -0.792 |
| 69 | 69 | 0 | Cincinnati | 5 | 6 | 0 | -1.012 |
| 70 | 70 | 0 | Illinois | 4 | 7 | 0 | -1.664 |
| 71 | 71 | 0 | NewMexico | 4 | 8 | 0 | -1.933 |
| 72 | 72 | 0 | WashingtonState | 3 | 7 | 1 | -1.965 |
| 73 | 73 | 0 | CentralMichigan | 5 | 5 | 0 | -1.982 |
| 74 | 74 | 0 | WestVirginia | 4 | 7 | 0 | -2.300 |
| 75 | 78 | 3 | Duke | 4 | 7 | 0 | -2.605 |
| 76 | 76 | 0 | BowlingGreen | 5 | 6 | 0 | -2.632 |
| 77 | 77 | 0 | Pacific | 4 | 7 | 0 | -2.680 |
| 78 | 75 | -3 | Northwestern | 4 | 7 | 0 | -2.718 |
| 79 | 79 | 0 | KentState | 5 | 6 | 0 | -2.767 |
| 80 | 80 | 0 | Tulane | 4 | 7 | 0 | -2.904 |
| 81 | 82 | 1 | TCU | 3 | 8 | 0 | -3.756 |
| 82 | 81 | -1 | Rice | 4 | 7 | 0 | -3.818 |
| 83 | 84 | 1 | UTEP | 4 | 8 | 0 | -4.079 |
| 84 | 83 | -1 | Wisconsin | 3 | 9 | 0 | -4.178 |
| 85 | 85 | 0 | Virginia | 3 | 8 | 0 | -4.562 |
| 86 | 86 | 0 | OregonState | 3 | 8 | 0 | -4.684 |
| 87 | 87 | 0 | Missouri | 3 | 8 | 0 | -4.777 |
| 88 | 89 | 1 | WesternMichigan | 3 | 8 | 0 | -5.845 |
| 89 | 91 | 2 | Kansas | 3 | 8 | 0 | -5.900 |
| 90 | 88 | -2 | Purdue | 3 | 8 | 0 | -5.934 |
| 91 | 90 | -1 | UtahState | 3 | 8 | 0 | -6.017 |
| 92 | 93 | 1 | California | 2 | 9 | 0 | -6.171 |
| 93 | 92 | -1 | Utah | 2 | 9 | 0 | -6.359 |
| 94 | 94 | 0 | WichitaState | 3 | 8 | 0 | -6.944 |
| 95 | 95 | 0 | CSU-Fullerton | 3 | 9 | 0 | -7.073 |
| 96 | 97 | 1 | NorthernIllinois | 2 | 9 | 0 | -7.278 |
| 97 | 98 | 1 | Navy | 3 | 8 | 0 | -7.326 |
| 98 | 96 | -2 | Houston | 1 | 10 | 0 | -7.435 |
| 99 | 99 | 0 | Louisville | 3 | 8 | 0 | -7.647 |
| 100 | 100 | 0 | Vanderbilt | 1 | 10 | 0 | -7.987 |
| 101 | 101 | 0 | EastCarolina | 2 | 9 | 0 | -8.372 |
| 102 | 102 | 0 | OhioU | 1 | 10 | 0 | -8.840 |
| 103 | 103 | 0 | KansasState | 2 | 9 | 0 | -9.073 |
| 104 | 104 | 0 | Memphis | 1 | 10 | 0 | -10.179 |
| 105 | 105 | 0 | NewMexicoState | 1 | 10 | 0 | -11.235 |
|
| Top 5 Risers | Rank | Prev | Chg | Win | Loss | Tie |
Points |
| Clemson | 15 | 24 | 9 | 8 | 2 | 2 | 7.844
|
| Tennessee | 32 | 40 | 8 | 7 | 5 | 0 | 3.865
|
| VirginiaTech | 20 | 27 | 7 | 9 | 2 | 1 | 7.167
|
| Nebraska | 7 | 14 | 7 | 10 | 2 | 0 | 10.193
|
| FloridaState | 25 | 32 | 7 | 7 | 4 | 1 | 5.470
|
| Top 5 Fallers | Rank | Prev | Chg | Win | Loss | Tie |
Points |
| Washington | 18 | 7 | -11 | 8 | 3 | 1 | 7.249
|
| Indiana | 46 | 35 | -11 | 6 | 6 | 0 | 1.730
|
| Arkansas | 22 | 13 | -9 | 9 | 3 | 0 | 6.630
|
| Miami(OH) | 30 | 21 | -9 | 8 | 4 | 0 | 4.582
|
| TexasA&M | 23 | 15 | -8 | 9 | 3 | 0 | 6.219
|
Changes from previous year:
- Missouri Valley Conference dissolved
- Drake dropped from Div I-A
- IllinoisState dropped from Div I-A
- IndianaState dropped from Div I-A
- NorthernIllinois moves as Independent from Mid-American Conference
- SouthernIllinois dropped from Div I-A
- Tulsa moves as Independent from Missouri Valley Conference
- WestTexasA&M dropped from Div I-A
- WichitaState moves as Independent from Missouri Valley Conference
Conference rankings vs. non-conference opponents:
| Rank | Conference | Power Points |
| 1 | Pacific-10 | 68.5 |
| 2 | Southeastern | 66.6 |
| 3 | Big 8 | 59.4 |
| 4 | Southwestern | 50 |
| 5 | Major Independents | 44.7 |
| 6 | Big Ten | 43.3 |
| 7 | Atlantic Coast | 41.3 |
| 8 | Western Athletic | 41.1 |
| 9 | Mid-American | 26 |
| 10 | Pacific Coast Athletic | 25.9 |
|