| Rank | Prev | Chg | Team | Win | Loss | Tie | Points |
| 1 | 2 | 1 | Oklahoma | 11 | 1 | 0 | 14.193 |
| 2 | 4 | 2 | Michigan | 10 | 1 | 1 | 13.170 |
| 3 | 1 | -2 | PennState | 11 | 1 | 0 | 12.822 |
| 4 | 6 | 2 | AirForce | 12 | 1 | 0 | 12.735 |
| 5 | 10 | 5 | Tennessee | 9 | 1 | 2 | 12.664 |
| 6 | 12 | 6 | FresnoState | 11 | 0 | 1 | 12.241 |
| 7 | 15 | 8 | UCLA | 9 | 2 | 1 | 11.389 |
| 8 | 11 | 3 | Alabama | 9 | 2 | 1 | 10.901 |
| 9 | 17 | 8 | OhioState | 9 | 3 | 0 | 10.859 |
| 10 | 16 | 6 | TexasA&M | 10 | 2 | 0 | 10.842 |
| 11 | 9 | -2 | Florida | 9 | 1 | 1 | 10.765 |
| 12 | 7 | -5 | BrighamYoung | 11 | 3 | 0 | 10.542 |
| 13 | 3 | -10 | Iowa | 10 | 2 | 0 | 10.523 |
| 14 | 5 | -9 | Miami(FL) | 10 | 2 | 0 | 10.275 |
| 15 | 18 | 3 | Arkansas | 10 | 2 | 0 | 10.249 |
| 16 | 8 | -8 | BowlingGreen | 11 | 1 | 0 | 8.933 |
| 17 | 21 | 4 | Baylor | 9 | 3 | 0 | 8.675 |
| 18 | 13 | -5 | LSU | 9 | 2 | 1 | 8.359 |
| 19 | 20 | 1 | Georgia | 7 | 3 | 2 | 8.289 |
| 20 | 14 | -6 | Auburn | 8 | 4 | 0 | 7.842 |
| 21 | 22 | 1 | Maryland | 9 | 3 | 0 | 7.807 |
| 22 | 19 | -3 | Nebraska | 9 | 3 | 0 | 7.641 |
| 23 | 23 | 0 | Arizona | 8 | 3 | 1 | 7.343 |
| 24 | 27 | 3 | GeorgiaTech | 9 | 2 | 1 | 7.021 |
| 25 | 29 | 4 | FloridaState | 9 | 3 | 0 | 6.695 |
| 26 | 28 | 2 | Miami(OH) | 8 | 2 | 1 | 5.653 |
| 27 | 26 | -1 | ArizonaState | 8 | 4 | 0 | 5.298 |
| 28 | 25 | -3 | Texas | 8 | 4 | 0 | 5.198 |
| 29 | 24 | -5 | OklahomaState | 8 | 4 | 0 | 5.179 |
| 30 | 30 | 0 | CentralMichigan | 7 | 3 | 0 | 4.843 |
| 31 | 31 | 0 | WestVirginia | 7 | 3 | 1 | 4.607 |
| 32 | 35 | 3 | Utah | 8 | 4 | 0 | 3.667 |
| 33 | 32 | -1 | MichiganState | 7 | 5 | 0 | 3.607 |
| 34 | 39 | 5 | Minnesota | 7 | 5 | 0 | 3.524 |
| 35 | 43 | 8 | Army | 9 | 3 | 0 | 3.162 |
| 36 | 33 | -3 | Syracuse | 7 | 5 | 0 | 3.068 |
| 37 | 34 | -3 | Colorado | 7 | 5 | 0 | 3.053 |
| 38 | 36 | -2 | Illinois | 6 | 5 | 1 | 2.800 |
| 39 | 37 | -2 | SouthernMiss | 7 | 4 | 0 | 2.496 |
| 40 | 38 | -2 | SMU | 6 | 5 | 0 | 2.420 |
| 41 | 49 | 8 | Washington | 7 | 5 | 0 | 2.369 |
| 42 | 40 | -2 | Wisconsin | 5 | 6 | 0 | 2.167 |
| 43 | 44 | 1 | Pittsburgh | 5 | 5 | 1 | 1.553 |
| 44 | 45 | 1 | Kentucky | 5 | 6 | 0 | 1.473 |
| 45 | 46 | 1 | WestTexasA&M | 6 | 3 | 1 | 1.362 |
| 46 | 42 | -4 | Clemson | 6 | 6 | 0 | 1.351 |
| 47 | 48 | 1 | Purdue | 5 | 6 | 0 | 1.184 |
| 48 | 50 | 2 | Virginia | 6 | 5 | 0 | 1.080 |
| 49 | 47 | -2 | Kansas | 6 | 6 | 0 | 1.031 |
| 50 | 51 | 1 | MississippiState | 5 | 6 | 0 | 1.024 |
| 51 | 52 | 1 | Tulsa | 6 | 5 | 0 | 1.019 |
| 52 | 53 | 1 | VirginiaTech | 6 | 5 | 0 | 0.992 |
| 53 | 54 | 1 | NotreDame | 5 | 6 | 0 | 0.890 |
| 54 | 41 | -13 | USC | 6 | 6 | 0 | 0.765 |
| 55 | 55 | 0 | IllinoisState | 6 | 3 | 2 | 0.391 |
| 56 | 56 | 0 | Oregon | 5 | 6 | 0 | 0.327 |
| 57 | 57 | 0 | Hawaii | 4 | 6 | 2 | 0.122 |
| 58 | 58 | 0 | LongBeachState | 6 | 6 | 0 | -0.163 |
| 59 | 59 | 0 | IowaState | 5 | 6 | 0 | -0.379 |
| 60 | 60 | 0 | SanDiegoState | 5 | 6 | 1 | -0.682 |
| 61 | 61 | 0 | TexasTech | 4 | 7 | 0 | -0.730 |
| 62 | 64 | 2 | California | 4 | 7 | 0 | -0.866 |
| 63 | 62 | -1 | NorthCarolina | 5 | 6 | 0 | -0.916 |
| 64 | 63 | -1 | UNLV | 5 | 5 | 1 | -0.925 |
| 65 | 65 | 0 | Temple | 4 | 7 | 0 | -1.287 |
| 66 | 67 | 1 | WashingtonState | 4 | 7 | 0 | -1.301 |
| 67 | 66 | -1 | Indiana | 4 | 7 | 0 | -1.417 |
| 68 | 68 | 0 | CSU-Fullerton | 6 | 5 | 0 | -1.553 |
| 69 | 70 | 1 | Mississippi | 4 | 6 | 1 | -1.741 |
| 70 | 69 | -1 | WesternMichigan | 4 | 6 | 1 | -1.767 |
| 71 | 71 | 0 | Toledo | 4 | 7 | 0 | -1.935 |
| 72 | 72 | 0 | Navy | 4 | 7 | 0 | -2.161 |
| 73 | 73 | 0 | Cincinnati | 5 | 6 | 0 | -2.314 |
| 74 | 74 | 0 | Houston | 4 | 7 | 0 | -2.364 |
| 75 | 75 | 0 | ColoradoState | 5 | 7 | 0 | -2.494 |
| 76 | 76 | 0 | SouthCarolina | 5 | 6 | 0 | -2.554 |
| 77 | 77 | 0 | Stanford | 4 | 7 | 0 | -2.555 |
| 78 | 78 | 0 | Pacific | 5 | 7 | 0 | -2.798 |
| 79 | 79 | 0 | Duke | 4 | 7 | 0 | -3.264 |
| 80 | 80 | 0 | Drake | 4 | 7 | 0 | -3.404 |
| 81 | 81 | 0 | BallState | 4 | 7 | 0 | -3.532 |
| 82 | 83 | 1 | BostonCollege | 4 | 8 | 0 | -3.725 |
| 83 | 82 | -1 | Memphis | 2 | 7 | 2 | -3.755 |
| 84 | 84 | 0 | EasternMichigan | 4 | 7 | 0 | -3.850 |
| 85 | 86 | 1 | IndianaState | 4 | 6 | 0 | -4.206 |
| 86 | 85 | -1 | Vanderbilt | 3 | 7 | 1 | -4.276 |
| 87 | 87 | 0 | TCU | 3 | 8 | 0 | -4.647 |
| 88 | 88 | 0 | SWLouisiana | 4 | 7 | 0 | -4.680 |
| 89 | 89 | 0 | WakeForest | 4 | 7 | 0 | -4.769 |
| 90 | 91 | 1 | NorthernIllinois | 4 | 7 | 0 | -4.904 |
| 91 | 90 | -1 | Northwestern | 3 | 8 | 0 | -4.936 |
| 92 | 92 | 0 | SouthernIllinois | 4 | 7 | 0 | -5.057 |
| 93 | 93 | 0 | NewMexico | 3 | 8 | 0 | -5.357 |
| 94 | 94 | 0 | KentState | 3 | 8 | 0 | -5.359 |
| 95 | 96 | 1 | NorthCarolinaState | 3 | 8 | 0 | -5.618 |
| 96 | 95 | -1 | Wyoming | 3 | 8 | 0 | -5.722 |
| 97 | 97 | 0 | UtahState | 3 | 8 | 0 | -6.050 |
| 98 | 98 | 0 | Rice | 3 | 8 | 0 | -6.170 |
| 99 | 99 | 0 | WichitaState | 3 | 8 | 0 | -6.292 |
| 100 | 100 | 0 | Rutgers | 2 | 8 | 1 | -6.368 |
| 101 | 101 | 0 | Missouri | 1 | 10 | 0 | -7.032 |
| 102 | 103 | 1 | EastCarolina | 2 | 9 | 0 | -7.212 |
| 103 | 102 | -1 | SanJoseState | 2 | 8 | 1 | -7.260 |
| 104 | 104 | 0 | OregonState | 3 | 8 | 0 | -7.285 |
| 105 | 105 | 0 | OhioU | 2 | 9 | 0 | -7.700 |
| 106 | 107 | 1 | KansasState | 1 | 10 | 0 | -8.732 |
| 107 | 106 | -1 | UTEP | 1 | 10 | 0 | -8.757 |
| 108 | 108 | 0 | Tulane | 1 | 10 | 0 | -8.924 |
| 109 | 109 | 0 | NewMexicoState | 1 | 10 | 0 | -9.620 |
| 110 | 110 | 0 | Louisville | 2 | 9 | 0 | -11.543 |
|
| Top 5 Risers | Rank | Prev | Chg | Win | Loss | Tie |
Points |
| Army | 35 | 43 | 8 | 9 | 3 | 0 | 3.162
|
| Washington | 41 | 49 | 8 | 7 | 5 | 0 | 2.369
|
| UCLA | 7 | 15 | 8 | 9 | 2 | 1 | 11.389
|
| OhioState | 9 | 17 | 8 | 9 | 3 | 0 | 10.859
|
| FresnoState | 6 | 12 | 6 | 11 | 0 | 1 | 12.241
|
| Top 5 Fallers | Rank | Prev | Chg | Win | Loss | Tie |
Points |
| USC | 54 | 41 | -13 | 6 | 6 | 0 | 0.765
|
| Iowa | 13 | 3 | -10 | 10 | 2 | 0 | 10.523
|
| Miami(FL) | 14 | 5 | -9 | 10 | 2 | 0 | 10.275
|
| BowlingGreen | 16 | 8 | -8 | 11 | 1 | 0 | 8.933
|
| Auburn | 20 | 14 | -6 | 8 | 4 | 0 | 7.842
|
Changes from previous year:
Conference rankings vs. non-conference opponents:
| Rank | Conference | Power Points |
| 1 | Big Ten | 74.2 |
| 2 | Southeastern | 72 |
| 3 | Southwestern | 62.9 |
| 4 | Pacific-10 | 51.5 |
| 5 | Big 8 | 51.4 |
| 6 | Western Athletic | 47 |
| 7 | Major Independents | 41.7 |
| 8 | Atlantic Coast | 41.3 |
| 9 | Mid-American | 30 |
| 10 | Pacific Coast Athletic | 20.6 |
| 11 | Missouri Valley | 17.2 |
|