| Rank | Prev | Chg | Team | Win | Loss | Tie | Points |
| 1 | 1 | 0 | BrighamYoung | 13 | 0 | 0 | 14.036 |
| 2 | 6 | 4 | Washington | 11 | 1 | 0 | 12.124 |
| 3 | 2 | -1 | Florida | 9 | 1 | 1 | 11.927 |
| 4 | 7 | 3 | SMU | 10 | 2 | 0 | 11.469 |
| 5 | 9 | 4 | Nebraska | 10 | 2 | 0 | 11.094 |
| 6 | 3 | -3 | SouthCarolina | 10 | 2 | 0 | 10.209 |
| 7 | 10 | 3 | BostonCollege | 10 | 2 | 0 | 9.994 |
| 8 | 4 | -4 | Oklahoma | 9 | 2 | 1 | 9.840 |
| 9 | 16 | 7 | OklahomaState | 10 | 2 | 0 | 9.614 |
| 10 | 14 | 4 | Maryland | 9 | 3 | 0 | 9.434 |
| 11 | 15 | 4 | USC | 9 | 3 | 0 | 9.404 |
| 12 | 11 | -1 | UNLV | 11 | 2 | 0 | 9.253 |
| 13 | 5 | -8 | LSU | 8 | 3 | 1 | 9.099 |
| 14 | 19 | 5 | UCLA | 9 | 3 | 0 | 8.384 |
| 15 | 17 | 2 | Auburn | 9 | 5 | 0 | 8.331 |
| 16 | 8 | -8 | OhioState | 9 | 3 | 0 | 7.968 |
| 17 | 12 | -5 | CSU-Fullerton | 11 | 1 | 0 | 7.966 |
| 18 | 20 | 2 | Virginia | 8 | 2 | 2 | 7.831 |
| 19 | 24 | 5 | Kentucky | 9 | 3 | 0 | 7.638 |
| 20 | 28 | 8 | WestVirginia | 8 | 4 | 0 | 6.845 |
| 21 | 13 | -8 | Miami(FL) | 9 | 5 | 0 | 6.815 |
| 22 | 27 | 5 | FloridaState | 7 | 3 | 2 | 6.440 |
| 23 | 30 | 7 | Iowa | 8 | 4 | 1 | 6.369 |
| 24 | 18 | -6 | Tennessee | 7 | 4 | 1 | 6.042 |
| 25 | 25 | 0 | CentralMichigan | 8 | 2 | 1 | 5.999 |
| 26 | 26 | 0 | Rutgers | 7 | 3 | 0 | 5.785 |
| 27 | 23 | -4 | Arkansas | 7 | 4 | 1 | 5.691 |
| 28 | 22 | -6 | NotreDame | 7 | 5 | 0 | 5.646 |
| 29 | 33 | 4 | Georgia | 7 | 4 | 1 | 5.591 |
| 30 | 21 | -9 | Wisconsin | 7 | 4 | 1 | 5.180 |
| 31 | 35 | 4 | Arizona | 7 | 4 | 0 | 4.833 |
| 32 | 42 | 10 | AirForce | 8 | 4 | 0 | 4.677 |
| 33 | 38 | 5 | Hawaii | 7 | 4 | 0 | 4.304 |
| 34 | 31 | -3 | Houston | 7 | 5 | 0 | 4.299 |
| 35 | 29 | -6 | Texas | 7 | 4 | 1 | 4.187 |
| 36 | 37 | 1 | Illinois | 7 | 4 | 0 | 4.162 |
| 37 | 32 | -5 | Toledo | 8 | 3 | 1 | 3.922 |
| 38 | 39 | 1 | GeorgiaTech | 6 | 4 | 1 | 3.744 |
| 39 | 50 | 11 | Army | 8 | 3 | 1 | 3.737 |
| 40 | 41 | 1 | Clemson | 7 | 4 | 0 | 3.630 |
| 41 | 34 | -7 | TCU | 8 | 4 | 0 | 3.601 |
| 42 | 36 | -6 | VirginiaTech | 8 | 4 | 0 | 3.409 |
| 43 | 44 | 1 | TexasA&M | 6 | 5 | 0 | 3.206 |
| 44 | 46 | 2 | IndianaState | 9 | 3 | 0 | 3.141 |
| 45 | 43 | -2 | Alabama | 5 | 6 | 0 | 3.127 |
| 46 | 47 | 1 | WashingtonState | 6 | 5 | 0 | 3.071 |
| 47 | 45 | -2 | Syracuse | 6 | 5 | 0 | 3.024 |
| 48 | 48 | 0 | Oregon | 6 | 5 | 0 | 2.984 |
| 49 | 52 | 3 | Utah | 6 | 5 | 1 | 2.513 |
| 50 | 51 | 1 | BowlingGreen | 8 | 3 | 0 | 2.429 |
| 51 | 40 | -11 | Purdue | 7 | 5 | 0 | 2.246 |
| 52 | 53 | 1 | PennState | 6 | 5 | 0 | 1.973 |
| 53 | 55 | 2 | Temple | 6 | 5 | 0 | 1.836 |
| 54 | 56 | 2 | ArizonaState | 5 | 6 | 0 | 1.727 |
| 55 | 59 | 4 | NorthCarolina | 5 | 5 | 1 | 1.705 |
| 56 | 57 | 1 | Tulsa | 6 | 5 | 0 | 1.605 |
| 57 | 58 | 1 | Baylor | 5 | 6 | 0 | 1.566 |
| 58 | 49 | -9 | MichiganState | 6 | 6 | 0 | 1.562 |
| 59 | 60 | 1 | SWLouisiana | 6 | 5 | 0 | 1.150 |
| 60 | 61 | 1 | Vanderbilt | 5 | 6 | 0 | 1.085 |
| 61 | 54 | -7 | Michigan | 6 | 6 | 0 | 0.923 |
| 62 | 62 | 0 | Stanford | 5 | 6 | 0 | 0.819 |
| 63 | 65 | 2 | SanJoseState | 6 | 5 | 0 | 0.590 |
| 64 | 63 | -1 | Memphis | 5 | 5 | 1 | 0.580 |
| 65 | 64 | -1 | Mississippi | 4 | 6 | 1 | 0.452 |
| 66 | 66 | 0 | MississippiState | 4 | 7 | 0 | 0.063 |
| 67 | 67 | 0 | NorthernIllinois | 4 | 6 | 1 | -0.303 |
| 68 | 68 | 0 | WesternMichigan | 5 | 6 | 0 | -0.648 |
| 69 | 69 | 0 | FresnoState | 6 | 6 | 0 | -0.749 |
| 70 | 70 | 0 | Navy | 4 | 6 | 1 | -1.235 |
| 71 | 71 | 0 | TexasTech | 4 | 7 | 0 | -1.431 |
| 72 | 74 | 2 | WakeForest | 6 | 5 | 0 | -1.591 |
| 73 | 72 | -1 | Kansas | 5 | 6 | 0 | -1.649 |
| 74 | 73 | -1 | SanDiegoState | 4 | 7 | 1 | -1.878 |
| 75 | 75 | 0 | Missouri | 3 | 7 | 1 | -1.977 |
| 76 | 76 | 0 | Miami(OH) | 4 | 7 | 0 | -2.145 |
| 77 | 80 | 3 | Wyoming | 6 | 6 | 0 | -2.257 |
| 78 | 77 | -1 | Pittsburgh | 3 | 7 | 1 | -2.302 |
| 79 | 79 | 0 | LongBeachState | 4 | 7 | 0 | -2.430 |
| 80 | 81 | 1 | NorthCarolinaState | 3 | 8 | 0 | -2.608 |
| 81 | 78 | -3 | Minnesota | 4 | 7 | 0 | -2.706 |
| 82 | 82 | 0 | IowaState | 2 | 7 | 2 | -3.002 |
| 83 | 83 | 0 | IllinoisState | 5 | 6 | 0 | -3.581 |
| 84 | 84 | 0 | Tulane | 3 | 8 | 0 | -3.825 |
| 85 | 86 | 1 | KentState | 4 | 7 | 0 | -3.853 |
| 86 | 87 | 1 | EasternMichigan | 2 | 7 | 2 | -3.873 |
| 87 | 85 | -2 | SouthernMiss | 4 | 7 | 0 | -3.882 |
| 88 | 88 | 0 | OhioU | 4 | 6 | 1 | -3.966 |
| 89 | 89 | 0 | Drake | 4 | 7 | 0 | -4.232 |
| 90 | 90 | 0 | NewMexico | 4 | 8 | 0 | -4.327 |
| 91 | 91 | 0 | California | 2 | 9 | 0 | -5.188 |
| 92 | 92 | 0 | ColoradoState | 3 | 8 | 0 | -5.320 |
| 93 | 93 | 0 | Pacific | 4 | 7 | 0 | -5.402 |
| 94 | 94 | 0 | OregonState | 2 | 9 | 0 | -5.531 |
| 95 | 95 | 0 | KansasState | 3 | 7 | 1 | -5.624 |
| 96 | 96 | 0 | WestTexasA&M | 3 | 8 | 0 | -5.904 |
| 97 | 97 | 0 | BallState | 3 | 8 | 0 | -6.511 |
| 98 | 100 | 2 | Duke | 2 | 9 | 0 | -6.831 |
| 99 | 98 | -1 | NewMexicoState | 2 | 9 | 0 | -7.069 |
| 100 | 99 | -1 | Northwestern | 2 | 9 | 0 | -7.554 |
| 101 | 101 | 0 | SouthernIllinois | 3 | 8 | 0 | -7.556 |
| 102 | 103 | 1 | EastCarolina | 2 | 9 | 0 | -8.127 |
| 103 | 102 | -1 | Indiana | 0 | 11 | 0 | -8.229 |
| 104 | 104 | 0 | Louisville | 2 | 9 | 0 | -8.333 |
| 105 | 105 | 0 | Colorado | 1 | 10 | 0 | -8.346 |
| 106 | 106 | 0 | WichitaState | 2 | 9 | 0 | -8.621 |
| 107 | 107 | 0 | UTEP | 2 | 9 | 0 | -8.847 |
| 108 | 108 | 0 | Cincinnati | 2 | 9 | 0 | -9.242 |
| 109 | 109 | 0 | Rice | 1 | 10 | 0 | -9.307 |
| 110 | 110 | 0 | UtahState | 1 | 10 | 0 | -9.850 |
|
| Top 5 Risers | Rank | Prev | Chg | Win | Loss | Tie |
Points |
| Army | 39 | 50 | 11 | 8 | 3 | 1 | 3.737
|
| AirForce | 32 | 42 | 10 | 8 | 4 | 0 | 4.677
|
| WestVirginia | 20 | 28 | 8 | 8 | 4 | 0 | 6.845
|
| OklahomaState | 9 | 16 | 7 | 10 | 2 | 0 | 9.614
|
| Iowa | 23 | 30 | 7 | 8 | 4 | 1 | 6.369
|
| Top 5 Fallers | Rank | Prev | Chg | Win | Loss | Tie |
Points |
| Purdue | 51 | 40 | -11 | 7 | 5 | 0 | 2.246
|
| MichiganState | 58 | 49 | -9 | 6 | 6 | 0 | 1.562
|
| Wisconsin | 30 | 21 | -9 | 7 | 4 | 1 | 5.180
|
| Miami(FL) | 21 | 13 | -8 | 9 | 5 | 0 | 6.815
|
| LSU | 13 | 5 | -8 | 8 | 3 | 1 | 9.099
|
Changes from previous year:
- NewMexicoState moves to Pacific Coast Athletic Association from Missouri Valley Conference
- Richmond dropped from Div I-A
- William&Mary dropped from Div I-A
Conference rankings vs. non-conference opponents:
| Rank | Conference | Power Points |
| 1 | Southeastern | 66.6 |
| 2 | Pacific-10 | 64.8 |
| 3 | Southwestern | 51.8 |
| 4 | Atlantic Coast | 50 |
| 5 | Big 8 | 48.4 |
| 6 | Major Independents | 46.9 |
| 7 | Western Athletic | 45.1 |
| 8 | Big Ten | 44.4 |
| 9 | Pacific Coast Athletic | 33.3 |
| 10 | Mid-American | 22.2 |
| 11 | Missouri Valley | 14.2 |
|