| Rank | Prev | Chg | Team | Win | Loss | Tie | Points |
| 1 | 1 | 0 | Auburn | 11 | 1 | 0 | 16.312 |
| 2 | 3 | 1 | Miami(FL) | 11 | 1 | 0 | 14.819 |
| 3 | 2 | -1 | Nebraska | 12 | 1 | 0 | 13.756 |
| 4 | 6 | 2 | Georgia | 10 | 1 | 1 | 13.108 |
| 5 | 7 | 2 | BrighamYoung | 11 | 1 | 0 | 11.494 |
| 6 | 8 | 2 | Florida | 9 | 2 | 1 | 11.335 |
| 7 | 4 | -3 | Texas | 11 | 1 | 0 | 10.952 |
| 8 | 5 | -3 | Illinois | 10 | 2 | 0 | 9.638 |
| 9 | 15 | 6 | OhioState | 9 | 3 | 0 | 9.589 |
| 10 | 16 | 6 | NorthernIllinois | 10 | 2 | 0 | 8.781 |
| 11 | 17 | 6 | AirForce | 10 | 2 | 0 | 8.737 |
| 12 | 9 | -3 | Pittsburgh | 8 | 3 | 1 | 8.616 |
| 13 | 10 | -3 | Michigan | 9 | 3 | 0 | 8.262 |
| 14 | 19 | 5 | WestVirginia | 9 | 3 | 0 | 7.977 |
| 15 | 12 | -3 | Clemson | 9 | 1 | 1 | 7.905 |
| 16 | 24 | 8 | Alabama | 8 | 4 | 0 | 7.883 |
| 17 | 14 | -3 | VirginiaTech | 9 | 2 | 0 | 7.689 |
| 18 | 26 | 8 | Tennessee | 9 | 3 | 0 | 7.386 |
| 19 | 11 | -8 | Iowa | 9 | 3 | 0 | 7.055 |
| 20 | 25 | 5 | PennState | 8 | 4 | 1 | 6.816 |
| 21 | 29 | 8 | OklahomaState | 8 | 4 | 0 | 6.690 |
| 22 | 18 | -4 | BostonCollege | 9 | 3 | 0 | 6.552 |
| 23 | 37 | 14 | UCLA | 7 | 4 | 1 | 6.488 |
| 24 | 20 | -4 | Maryland | 8 | 4 | 0 | 6.236 |
| 25 | 23 | -2 | Oklahoma | 8 | 4 | 0 | 6.142 |
| 26 | 22 | -4 | EastCarolina | 8 | 3 | 0 | 6.013 |
| 27 | 13 | -14 | SMU | 10 | 2 | 0 | 5.740 |
| 28 | 27 | -1 | Toledo | 9 | 2 | 0 | 5.712 |
| 29 | 28 | -1 | Arizona | 7 | 3 | 1 | 5.680 |
| 30 | 41 | 11 | FloridaState | 7 | 5 | 0 | 5.335 |
| 31 | 43 | 12 | NotreDame | 7 | 5 | 0 | 5.194 |
| 32 | 33 | 1 | BowlingGreen | 8 | 3 | 0 | 5.008 |
| 33 | 34 | 1 | Tulsa | 8 | 3 | 0 | 4.861 |
| 34 | 35 | 1 | CentralMichigan | 8 | 3 | 0 | 4.785 |
| 35 | 21 | -14 | NorthCarolina | 8 | 4 | 0 | 4.734 |
| 36 | 38 | 2 | SouthernIllinois | 13 | 1 | 0 | 4.666 |
| 37 | 31 | -6 | Washington | 8 | 4 | 0 | 4.515 |
| 38 | 36 | -2 | Wisconsin | 7 | 4 | 0 | 4.446 |
| 39 | 32 | -7 | Missouri | 7 | 5 | 0 | 4.329 |
| 40 | 39 | -1 | ArizonaState | 6 | 4 | 1 | 4.153 |
| 41 | 30 | -11 | Baylor | 7 | 4 | 1 | 4.080 |
| 42 | 40 | -2 | SouthernMiss | 7 | 4 | 0 | 3.911 |
| 43 | 46 | 3 | LongBeachState | 8 | 4 | 0 | 3.534 |
| 44 | 44 | 0 | Syracuse | 6 | 5 | 0 | 3.499 |
| 45 | 45 | 0 | Memphis | 6 | 4 | 1 | 3.456 |
| 46 | 47 | 1 | WashingtonState | 7 | 4 | 0 | 3.181 |
| 47 | 42 | -5 | Kentucky | 6 | 5 | 1 | 2.990 |
| 48 | 48 | 0 | UNLV | 7 | 4 | 0 | 2.350 |
| 49 | 49 | 0 | Arkansas | 6 | 5 | 0 | 1.733 |
| 50 | 50 | 0 | California | 5 | 5 | 1 | 1.705 |
| 51 | 51 | 0 | WesternMichigan | 6 | 5 | 0 | 1.580 |
| 52 | 52 | 0 | Hawaii | 5 | 5 | 1 | 1.370 |
| 53 | 54 | 1 | IndianaState | 9 | 4 | 0 | 1.223 |
| 54 | 55 | 1 | LSU | 4 | 7 | 0 | 0.667 |
| 55 | 56 | 1 | MichiganState | 4 | 6 | 1 | 0.600 |
| 56 | 53 | -3 | Mississippi | 6 | 6 | 0 | 0.501 |
| 57 | 59 | 2 | Kansas | 4 | 6 | 1 | 0.251 |
| 58 | 61 | 3 | Virginia | 6 | 5 | 0 | 0.192 |
| 59 | 58 | -1 | TexasA&M | 5 | 5 | 1 | 0.163 |
| 60 | 60 | 0 | SanJoseState | 5 | 6 | 0 | 0.141 |
| 61 | 57 | -4 | CSU-Fullerton | 7 | 5 | 0 | -0.105 |
| 62 | 62 | 0 | Wyoming | 7 | 5 | 0 | -0.236 |
| 63 | 65 | 2 | NewMexico | 6 | 6 | 0 | -0.298 |
| 64 | 66 | 2 | Utah | 5 | 6 | 0 | -0.377 |
| 65 | 64 | -1 | BallState | 6 | 5 | 0 | -0.428 |
| 66 | 63 | -3 | Tulane | 4 | 7 | 0 | -0.543 |
| 67 | 67 | 0 | SouthCarolina | 5 | 6 | 0 | -0.771 |
| 68 | 69 | 1 | IllinoisState | 6 | 4 | 1 | -0.876 |
| 69 | 70 | 1 | UtahState | 5 | 6 | 0 | -0.928 |
| 70 | 68 | -2 | Cincinnati | 4 | 6 | 1 | -1.057 |
| 71 | 72 | 1 | Oregon | 4 | 6 | 1 | -1.200 |
| 72 | 71 | -1 | FresnoState | 6 | 5 | 0 | -1.221 |
| 73 | 73 | 0 | Miami(OH) | 4 | 7 | 0 | -1.772 |
| 74 | 76 | 2 | WakeForest | 4 | 7 | 0 | -2.136 |
| 75 | 74 | -1 | USC | 4 | 6 | 1 | -2.143 |
| 76 | 75 | -1 | OhioU | 4 | 7 | 0 | -2.253 |
| 77 | 77 | 0 | Colorado | 4 | 7 | 0 | -2.411 |
| 78 | 78 | 0 | Temple | 4 | 7 | 0 | -2.519 |
| 79 | 81 | 2 | Purdue | 3 | 7 | 1 | -3.205 |
| 80 | 80 | 0 | IowaState | 4 | 7 | 0 | -3.220 |
| 81 | 79 | -2 | William&Mary | 6 | 5 | 0 | -3.270 |
| 82 | 83 | 1 | Vanderbilt | 2 | 9 | 0 | -3.547 |
| 83 | 84 | 1 | Duke | 3 | 8 | 0 | -3.701 |
| 84 | 82 | -2 | TexasTech | 3 | 7 | 1 | -3.747 |
| 85 | 85 | 0 | MississippiState | 3 | 8 | 0 | -3.883 |
| 86 | 86 | 0 | SWLouisiana | 4 | 6 | 0 | -4.141 |
| 87 | 89 | 2 | NewMexicoState | 5 | 6 | 0 | -4.269 |
| 88 | 87 | -1 | KansasState | 3 | 8 | 0 | -4.315 |
| 89 | 88 | -1 | Indiana | 3 | 8 | 0 | -4.320 |
| 90 | 91 | 1 | GeorgiaTech | 3 | 8 | 0 | -4.496 |
| 91 | 90 | -1 | Houston | 4 | 7 | 0 | -4.759 |
| 92 | 93 | 1 | ColoradoState | 5 | 7 | 0 | -4.791 |
| 93 | 92 | -1 | Rutgers | 3 | 8 | 0 | -4.850 |
| 94 | 94 | 0 | TCU | 1 | 8 | 2 | -5.035 |
| 95 | 95 | 0 | SanDiegoState | 2 | 9 | 1 | -5.690 |
| 96 | 96 | 0 | WichitaState | 3 | 8 | 0 | -5.769 |
| 97 | 97 | 0 | NorthCarolinaState | 3 | 8 | 0 | -5.956 |
| 98 | 98 | 0 | Navy | 3 | 8 | 0 | -6.523 |
| 99 | 99 | 0 | KentState | 1 | 10 | 0 | -6.810 |
| 100 | 100 | 0 | Louisville | 3 | 8 | 0 | -7.184 |
| 101 | 101 | 0 | Pacific | 3 | 9 | 0 | -7.680 |
| 102 | 102 | 0 | Stanford | 1 | 10 | 0 | -7.776 |
| 103 | 103 | 0 | Northwestern | 2 | 9 | 0 | -8.247 |
| 104 | 104 | 0 | UTEP | 2 | 10 | 0 | -8.310 |
| 105 | 105 | 0 | OregonState | 2 | 8 | 1 | -8.373 |
| 106 | 106 | 0 | Army | 2 | 9 | 0 | -8.599 |
| 107 | 108 | 1 | Minnesota | 1 | 10 | 0 | -8.610 |
| 108 | 107 | -1 | Richmond | 3 | 8 | 0 | -8.666 |
| 109 | 109 | 0 | EasternMichigan | 1 | 10 | 0 | -9.198 |
| 110 | 111 | 1 | WestTexasA&M | 0 | 10 | 1 | -9.896 |
| 111 | 110 | -1 | Rice | 1 | 10 | 0 | -9.996 |
| 112 | 112 | 0 | Drake | 1 | 10 | 0 | -11.167 |
|
| Top 5 Risers | Rank | Prev | Chg | Win | Loss | Tie |
Points |
| UCLA | 23 | 37 | 14 | 7 | 4 | 1 | 6.488
|
| NotreDame | 31 | 43 | 12 | 7 | 5 | 0 | 5.194
|
| FloridaState | 30 | 41 | 11 | 7 | 5 | 0 | 5.335
|
| OklahomaState | 21 | 29 | 8 | 8 | 4 | 0 | 6.690
|
| Tennessee | 18 | 26 | 8 | 9 | 3 | 0 | 7.386
|
| Top 5 Fallers | Rank | Prev | Chg | Win | Loss | Tie |
Points |
| SMU | 27 | 13 | -14 | 10 | 2 | 0 | 5.740
|
| NorthCarolina | 35 | 21 | -14 | 8 | 4 | 0 | 4.734
|
| Baylor | 41 | 30 | -11 | 7 | 4 | 1 | 4.080
|
| Iowa | 19 | 11 | -8 | 9 | 3 | 0 | 7.055
|
| Missouri | 39 | 32 | -7 | 7 | 5 | 0 | 4.329
|
Changes from previous year:
- GeorgiaTech moves to Atlantic Coast Conference from Independent
- NorthTexas dropped from Division I-A
Conference rankings vs. non-conference opponents:
| Rank | Conference | Power Points |
| 1 | Southeastern | 68.5 |
| 2 | Big 8 | 60 |
| 3 | Big Ten | 54.1 |
| 4 | Western Athletic | 47 |
| 5 | Major Independents | 46.9 |
| 6 | Mid-American | 44.4 |
| 7 | Pacific-10 | 41.1 |
| 8 | Atlantic Coast | 36.6 |
| 9 | Southwestern | 36 |
| 10 | Pacific Coast Athletic | 33.3 |
| 11 | Missouri Valley | 14.2 |
|