| Rank | Prev | Chg | Team | Win | Loss | Tie | Points |
| 1 | 2 | 1 | PennState | 11 | 1 | 0 | 16.264 |
| 2 | 3 | 1 | Nebraska | 12 | 1 | 0 | 14.383 |
| 3 | 5 | 2 | SMU | 11 | 0 | 1 | 13.450 |
| 4 | 1 | -3 | Georgia | 11 | 1 | 0 | 13.329 |
| 5 | 4 | -1 | UCLA | 10 | 1 | 1 | 13.145 |
| 6 | 6 | 0 | Washington | 10 | 2 | 0 | 12.120 |
| 7 | 8 | 1 | ArizonaState | 10 | 2 | 0 | 10.992 |
| 8 | 7 | -1 | Clemson | 9 | 1 | 1 | 9.869 |
| 9 | 11 | 2 | NewMexico | 10 | 1 | 0 | 9.018 |
| 10 | 12 | 2 | Tulsa | 10 | 1 | 0 | 9.013 |
| 11 | 9 | -2 | LSU | 8 | 3 | 1 | 8.707 |
| 12 | 20 | 8 | Arkansas | 9 | 2 | 1 | 8.700 |
| 13 | 21 | 8 | FloridaState | 9 | 3 | 0 | 8.660 |
| 14 | 18 | 4 | Auburn | 9 | 3 | 0 | 8.532 |
| 15 | 15 | 0 | USC | 8 | 3 | 0 | 8.465 |
| 16 | 13 | -3 | Pittsburgh | 9 | 3 | 0 | 8.093 |
| 17 | 22 | 5 | FresnoState | 11 | 1 | 0 | 7.867 |
| 18 | 10 | -8 | WestVirginia | 9 | 3 | 0 | 7.862 |
| 19 | 27 | 8 | NorthCarolina | 8 | 4 | 0 | 7.616 |
| 20 | 14 | -6 | Florida | 8 | 4 | 0 | 7.377 |
| 21 | 33 | 12 | OhioState | 9 | 3 | 0 | 6.739 |
| 22 | 30 | 8 | Alabama | 8 | 4 | 0 | 6.635 |
| 23 | 16 | -7 | Texas | 9 | 3 | 0 | 6.608 |
| 24 | 19 | -5 | Maryland | 8 | 4 | 0 | 6.607 |
| 25 | 23 | -2 | Arizona | 6 | 4 | 1 | 6.595 |
| 26 | 17 | -9 | BrighamYoung | 8 | 4 | 0 | 5.923 |
| 27 | 29 | 2 | NotreDame | 6 | 4 | 1 | 5.799 |
| 28 | 24 | -4 | Oklahoma | 8 | 4 | 0 | 5.367 |
| 29 | 25 | -4 | BostonCollege | 8 | 3 | 1 | 5.345 |
| 30 | 31 | 1 | Miami(FL) | 7 | 4 | 0 | 5.159 |
| 31 | 28 | -3 | Michigan | 8 | 4 | 0 | 5.061 |
| 32 | 26 | -6 | Vanderbilt | 8 | 4 | 0 | 4.998 |
| 33 | 39 | 6 | AirForce | 8 | 5 | 0 | 4.952 |
| 34 | 34 | 0 | SouthernMiss | 7 | 4 | 0 | 4.850 |
| 35 | 35 | 0 | SanJoseState | 8 | 3 | 0 | 4.593 |
| 36 | 36 | 0 | WesternMichigan | 7 | 2 | 2 | 4.275 |
| 37 | 32 | -5 | Tennessee | 6 | 5 | 1 | 4.056 |
| 38 | 37 | -1 | California | 7 | 4 | 0 | 4.053 |
| 39 | 52 | 13 | Iowa | 8 | 4 | 0 | 3.236 |
| 40 | 42 | 2 | Stanford | 5 | 6 | 0 | 3.012 |
| 41 | 41 | 0 | Miami(OH) | 7 | 4 | 0 | 3.006 |
| 42 | 40 | -2 | Missouri | 5 | 4 | 2 | 2.947 |
| 43 | 43 | 0 | WichitaState | 8 | 3 | 0 | 2.881 |
| 44 | 38 | -6 | Illinois | 7 | 5 | 0 | 2.792 |
| 45 | 44 | -1 | VirginiaTech | 7 | 4 | 0 | 2.709 |
| 46 | 45 | -1 | SWLouisiana | 7 | 3 | 1 | 2.584 |
| 47 | 47 | 0 | Duke | 6 | 5 | 0 | 2.551 |
| 48 | 55 | 7 | Wisconsin | 7 | 5 | 0 | 2.523 |
| 49 | 49 | 0 | SanDiegoState | 7 | 5 | 0 | 2.278 |
| 50 | 50 | 0 | CentralMichigan | 6 | 4 | 1 | 2.120 |
| 51 | 51 | 0 | MississippiState | 5 | 6 | 0 | 1.907 |
| 52 | 48 | -4 | BowlingGreen | 7 | 5 | 0 | 1.845 |
| 53 | 53 | 0 | EastCarolina | 7 | 4 | 0 | 1.786 |
| 54 | 46 | -8 | KansasState | 6 | 5 | 1 | 1.321 |
| 55 | 54 | -1 | Navy | 6 | 5 | 0 | 1.247 |
| 56 | 56 | 0 | Utah | 5 | 6 | 0 | 1.051 |
| 57 | 57 | 0 | Toledo | 6 | 5 | 0 | 0.874 |
| 58 | 58 | 0 | IowaState | 4 | 6 | 1 | 0.702 |
| 59 | 59 | 0 | Wyoming | 5 | 7 | 0 | 0.575 |
| 60 | 60 | 0 | Hawaii | 6 | 5 | 0 | 0.513 |
| 61 | 61 | 0 | OklahomaState | 4 | 5 | 2 | 0.290 |
| 62 | 62 | 0 | NorthCarolinaState | 6 | 5 | 0 | 0.248 |
| 63 | 63 | 0 | GeorgiaTech | 6 | 5 | 0 | 0.230 |
| 64 | 64 | 0 | Baylor | 4 | 6 | 1 | 0.167 |
| 65 | 65 | 0 | Cincinnati | 6 | 5 | 0 | -0.143 |
| 66 | 66 | 0 | NorthernIllinois | 5 | 5 | 0 | -0.371 |
| 67 | 67 | 0 | LongBeachState | 6 | 5 | 0 | -0.522 |
| 68 | 68 | 0 | OhioU | 6 | 5 | 0 | -0.795 |
| 69 | 70 | 1 | Houston | 5 | 5 | 1 | -0.872 |
| 70 | 69 | -1 | Mississippi | 4 | 7 | 0 | -0.916 |
| 71 | 71 | 0 | Tulane | 4 | 7 | 0 | -1.073 |
| 72 | 72 | 0 | Indiana | 5 | 6 | 0 | -1.313 |
| 73 | 73 | 0 | SouthernIllinois | 6 | 5 | 0 | -1.636 |
| 74 | 74 | 0 | TexasTech | 4 | 7 | 0 | -1.697 |
| 75 | 76 | 1 | SouthCarolina | 4 | 7 | 0 | -2.263 |
| 76 | 77 | 1 | Temple | 4 | 7 | 0 | -2.272 |
| 77 | 78 | 1 | Rutgers | 5 | 6 | 0 | -2.283 |
| 78 | 75 | -3 | ColoradoState | 4 | 7 | 0 | -2.291 |
| 79 | 79 | 0 | BallState | 5 | 6 | 0 | -2.333 |
| 80 | 80 | 0 | WashingtonState | 3 | 7 | 1 | -2.525 |
| 81 | 81 | 0 | IndianaState | 5 | 6 | 0 | -2.999 |
| 82 | 82 | 0 | Kansas | 2 | 7 | 2 | -3.139 |
| 83 | 83 | 0 | TexasA&M | 5 | 6 | 0 | -3.408 |
| 84 | 85 | 1 | Oregon | 2 | 8 | 1 | -3.556 |
| 85 | 84 | -1 | Louisville | 5 | 6 | 0 | -3.593 |
| 86 | 86 | 0 | TCU | 3 | 8 | 0 | -4.099 |
| 87 | 88 | 1 | UtahState | 5 | 6 | 0 | -4.282 |
| 88 | 87 | -1 | UNLV | 3 | 8 | 0 | -4.326 |
| 89 | 89 | 0 | MichiganState | 2 | 9 | 0 | -4.446 |
| 90 | 90 | 0 | Minnesota | 3 | 8 | 0 | -4.689 |
| 91 | 91 | 0 | NewMexicoState | 3 | 8 | 0 | -5.041 |
| 92 | 92 | 0 | Drake | 4 | 7 | 0 | -5.181 |
| 93 | 94 | 1 | WestTexasA&M | 3 | 8 | 0 | -5.524 |
| 94 | 93 | -1 | Purdue | 3 | 8 | 0 | -5.529 |
| 95 | 95 | 0 | WakeForest | 3 | 8 | 0 | -5.616 |
| 96 | 96 | 0 | Northwestern | 3 | 8 | 0 | -6.158 |
| 97 | 97 | 0 | Colorado | 2 | 8 | 1 | -6.400 |
| 98 | 98 | 0 | Virginia | 2 | 9 | 0 | -6.737 |
| 99 | 99 | 0 | William&Mary | 3 | 8 | 0 | -6.791 |
| 100 | 100 | 0 | Army | 4 | 7 | 0 | -6.867 |
| 101 | 101 | 0 | EasternMichigan | 1 | 9 | 1 | -6.915 |
| 102 | 102 | 0 | Syracuse | 2 | 9 | 0 | -7.130 |
| 103 | 103 | 0 | OregonState | 1 | 9 | 1 | -7.373 |
| 104 | 104 | 0 | CSU-Fullerton | 3 | 9 | 0 | -7.535 |
| 105 | 105 | 0 | Pacific | 2 | 9 | 0 | -7.565 |
| 106 | 106 | 0 | NorthTexas | 2 | 9 | 0 | -7.783 |
| 107 | 107 | 0 | UTEP | 2 | 10 | 0 | -8.090 |
| 108 | 108 | 0 | Kentucky | 0 | 10 | 1 | -9.723 |
| 109 | 109 | 0 | IllinoisState | 2 | 9 | 0 | -9.846 |
| 110 | 110 | 0 | KentState | 0 | 11 | 0 | -9.973 |
| 111 | 111 | 0 | Memphis | 1 | 10 | 0 | -10.318 |
| 112 | 112 | 0 | Rice | 0 | 11 | 0 | -10.888 |
| 113 | 113 | 0 | Richmond | 0 | 10 | 0 | -11.037 |
|
| Top 5 Risers | Rank | Prev | Chg | Win | Loss | Tie |
Points |
| Iowa | 39 | 52 | 13 | 8 | 4 | 0 | 3.236
|
| OhioState | 21 | 33 | 12 | 9 | 3 | 0 | 6.739
|
| Arkansas | 12 | 20 | 8 | 9 | 2 | 1 | 8.700
|
| NorthCarolina | 19 | 27 | 8 | 8 | 4 | 0 | 7.616
|
| FloridaState | 13 | 21 | 8 | 9 | 3 | 0 | 8.660
|
| Top 5 Fallers | Rank | Prev | Chg | Win | Loss | Tie |
Points |
| BrighamYoung | 26 | 17 | -9 | 8 | 4 | 0 | 5.923
|
| WestVirginia | 18 | 10 | -8 | 9 | 3 | 0 | 7.862
|
| KansasState | 54 | 46 | -8 | 6 | 5 | 1 | 1.321
|
| Texas | 23 | 16 | -7 | 9 | 3 | 0 | 6.608
|
| Florida | 20 | 14 | -6 | 8 | 4 | 0 | 7.377
|
Changes from previous year:
- Ivy League drops from Division I-A
- Brown drops from Division I-A
- Columbia drops from Division I-A
- Cornell drops from Division I-A
- Dartmouth drops from Division I-A
- Harvard drops from Division I-A
- Pennsylvania drops from Division I-A
- Princeton drops from Division I-A
- Yale drops from Division I-A
- Southern Conference drops from Division I-A
- AppalachianState drops from Division I-A
- EastTennesseeState drops from Division I-A
- Furman drops from Division I-A
- Marshall drops from Division I-A
- Tennessee-Chattanooga drops from Division I-A
- TheCitadel drops from Division I-A
- VirginiaMilitaryInstitute drops from Division I-A
- WesternCarolina drops from Division I-A
- Southland Conference drops from Division I-A
- ArkansasState drops from Division I-A
- Lamar drops from Division I-A
- LouisianaTech drops from Division I-A
- McNeeseState drops from Division I-A
- Texas-Arlington drops from Division I-A
- SWLouisiana moves as Independent from Southland Conference
- UNLV moves to Pacific Coast Athletic Association from Independent
- Colgate drops from Division I-A
- HolyCross drops from Division I-A
- NELouisiana drops from Division I-A
Conference rankings vs. non-conference opponents:
| Rank | Conference | Power Points |
| 1 | Pacific-10 | 68.5 |
| 2 | Southeastern | 64.8 |
| 3 | Western Athletic | 54 |
| 4 | Big 8 | 52.9 |
| 5 | Atlantic Coast | 50 |
| 6 | Southwestern | 48.1 |
| 7 | Major Independents | 44.9 |
| 8 | Big Ten | 40.7 |
| 9 | Pacific Coast Athletic | 32.2 |
| 10 | Mid-American | 26.3 |
| 11 | Missouri Valley | 25.7 |
|