| Rank | Prev | Chg | Team | Win | Loss | Tie | Points |
| 1 | 1 | 0 | Clemson | 12 | 0 | 0 | 14.895 |
| 2 | 2 | 0 | Pittsburgh | 11 | 1 | 0 | 14.404 |
| 3 | 4 | 1 | Texas | 10 | 1 | 1 | 13.133 |
| 4 | 5 | 1 | PennState | 10 | 2 | 0 | 12.884 |
| 5 | 7 | 2 | BrighamYoung | 11 | 2 | 0 | 12.251 |
| 6 | 13 | 7 | Washington | 10 | 2 | 0 | 11.295 |
| 7 | 3 | -4 | Alabama | 9 | 2 | 1 | 10.846 |
| 8 | 8 | 0 | Miami(FL) | 9 | 2 | 0 | 10.634 |
| 9 | 10 | 1 | SMU | 10 | 1 | 0 | 10.354 |
| 10 | 6 | -4 | Georgia | 10 | 2 | 0 | 10.247 |
| 11 | 9 | -2 | SouthernMiss | 9 | 2 | 1 | 9.970 |
| 12 | 12 | 0 | Nebraska | 9 | 3 | 0 | 9.872 |
| 13 | 21 | 8 | NorthCarolina | 10 | 2 | 0 | 9.275 |
| 14 | 18 | 4 | Michigan | 9 | 3 | 0 | 9.228 |
| 15 | 15 | 0 | OhioState | 9 | 3 | 0 | 9.076 |
| 16 | 11 | -5 | USC | 9 | 3 | 0 | 9.003 |
| 17 | 14 | -3 | ArizonaState | 9 | 2 | 0 | 8.979 |
| 18 | 16 | -2 | Yale | 9 | 1 | 0 | 8.263 |
| 19 | 20 | 1 | Drake | 10 | 1 | 0 | 7.852 |
| 20 | 34 | 14 | Missouri | 8 | 4 | 0 | 7.708 |
| 21 | 28 | 7 | WestVirginia | 9 | 3 | 0 | 7.594 |
| 22 | 23 | 1 | Hawaii | 9 | 2 | 0 | 7.295 |
| 23 | 32 | 9 | MississippiState | 8 | 4 | 0 | 7.020 |
| 24 | 22 | -2 | Arkansas | 8 | 4 | 0 | 6.885 |
| 25 | 19 | -6 | UCLA | 7 | 4 | 1 | 6.657 |
| 26 | 27 | 1 | Wyoming | 8 | 3 | 0 | 6.495 |
| 27 | 24 | -3 | SanJoseState | 9 | 3 | 0 | 6.343 |
| 28 | 17 | -11 | Iowa | 8 | 4 | 0 | 6.185 |
| 29 | 42 | 13 | Oklahoma | 7 | 4 | 1 | 6.011 |
| 30 | 30 | 0 | Utah | 8 | 2 | 1 | 6.003 |
| 31 | 31 | 0 | Miami(OH) | 8 | 2 | 1 | 5.961 |
| 32 | 26 | -6 | WashingtonState | 8 | 3 | 1 | 5.938 |
| 33 | 46 | 13 | Toledo | 9 | 3 | 0 | 5.590 |
| 34 | 29 | -5 | Kansas | 8 | 4 | 0 | 5.505 |
| 35 | 25 | -10 | Houston | 7 | 4 | 1 | 5.244 |
| 36 | 36 | 0 | WestTexasA&M | 7 | 4 | 0 | 4.936 |
| 37 | 48 | 11 | TexasA&M | 7 | 5 | 0 | 4.865 |
| 38 | 37 | -1 | VirginiaTech | 7 | 4 | 0 | 4.717 |
| 39 | 35 | -4 | Navy | 7 | 4 | 1 | 4.501 |
| 40 | 49 | 9 | Tennessee | 8 | 4 | 0 | 4.478 |
| 41 | 40 | -1 | SouthernIllinois | 7 | 4 | 0 | 4.218 |
| 42 | 33 | -9 | Florida | 7 | 5 | 0 | 4.201 |
| 43 | 43 | 0 | Tulsa | 6 | 5 | 0 | 3.971 |
| 44 | 41 | -3 | Illinois | 7 | 4 | 0 | 3.791 |
| 45 | 45 | 0 | McNeeseState | 7 | 3 | 1 | 3.770 |
| 46 | 47 | 1 | SanDiegoState | 6 | 5 | 0 | 3.768 |
| 47 | 38 | -9 | OklahomaState | 7 | 5 | 0 | 3.704 |
| 48 | 44 | -4 | Minnesota | 6 | 5 | 0 | 3.555 |
| 49 | 51 | 2 | VMI | 6 | 3 | 1 | 3.375 |
| 50 | 50 | 0 | Tulane | 6 | 5 | 0 | 3.246 |
| 51 | 39 | -12 | Wisconsin | 7 | 5 | 0 | 3.106 |
| 52 | 52 | 0 | Arizona | 6 | 5 | 0 | 2.892 |
| 53 | 56 | 3 | IowaState | 5 | 5 | 1 | 2.836 |
| 54 | 53 | -1 | Furman | 8 | 3 | 0 | 2.769 |
| 55 | 54 | -1 | CentralMichigan | 7 | 4 | 0 | 2.544 |
| 56 | 55 | -1 | Cincinnati | 6 | 5 | 0 | 2.200 |
| 57 | 57 | 0 | FloridaState | 6 | 5 | 0 | 2.116 |
| 58 | 58 | 0 | Auburn | 5 | 6 | 0 | 2.025 |
| 59 | 60 | 1 | SouthCarolina | 6 | 6 | 0 | 1.957 |
| 60 | 61 | 1 | Temple | 5 | 5 | 0 | 1.855 |
| 61 | 63 | 2 | NotreDame | 5 | 6 | 0 | 1.755 |
| 62 | 68 | 6 | Tennessee-Chattanooga | 7 | 3 | 1 | 1.720 |
| 63 | 59 | -4 | Purdue | 5 | 6 | 0 | 1.610 |
| 64 | 62 | -2 | ArkansasState | 6 | 5 | 0 | 1.605 |
| 65 | 66 | 1 | HolyCross | 6 | 5 | 0 | 1.601 |
| 66 | 64 | -2 | Duke | 6 | 5 | 0 | 1.580 |
| 67 | 67 | 0 | Dartmouth | 6 | 4 | 0 | 1.498 |
| 68 | 69 | 1 | Colgate | 7 | 3 | 0 | 1.395 |
| 69 | 65 | -4 | Texas-Arlington | 6 | 5 | 0 | 1.386 |
| 70 | 70 | 0 | WesternMichigan | 6 | 5 | 0 | 1.376 |
| 71 | 73 | 2 | Citadel | 7 | 3 | 1 | 1.345 |
| 72 | 71 | -1 | IndianaState | 5 | 5 | 1 | 1.188 |
| 73 | 72 | -1 | Syracuse | 4 | 6 | 1 | 1.085 |
| 74 | 74 | 0 | Baylor | 5 | 6 | 0 | 0.947 |
| 75 | 76 | 1 | UNLV | 6 | 6 | 0 | 0.792 |
| 76 | 77 | 1 | Mississippi | 4 | 6 | 1 | 0.714 |
| 77 | 78 | 1 | Maryland | 4 | 6 | 1 | 0.571 |
| 78 | 75 | -3 | MichiganState | 5 | 6 | 0 | 0.372 |
| 79 | 80 | 1 | BowlingGreen | 5 | 5 | 1 | 0.192 |
| 80 | 79 | -1 | Louisville | 5 | 6 | 0 | 0.104 |
| 81 | 81 | 0 | Harvard | 5 | 4 | 1 | 0.098 |
| 82 | 82 | 0 | FresnoState | 5 | 6 | 0 | -0.036 |
| 83 | 83 | 0 | Rutgers | 5 | 6 | 0 | -0.129 |
| 84 | 84 | 0 | Pacific | 5 | 6 | 0 | -0.317 |
| 85 | 85 | 0 | NewMexico | 4 | 7 | 1 | -0.437 |
| 86 | 86 | 0 | Princeton | 5 | 4 | 1 | -0.481 |
| 87 | 87 | 0 | NorthCarolinaState | 4 | 7 | 0 | -0.581 |
| 88 | 89 | 1 | UtahState | 5 | 5 | 1 | -0.774 |
| 89 | 88 | -1 | WichitaState | 4 | 6 | 1 | -0.781 |
| 90 | 92 | 2 | Stanford | 4 | 7 | 0 | -0.852 |
| 91 | 90 | -1 | Vanderbilt | 4 | 7 | 0 | -0.873 |
| 92 | 90 | -2 | BostonCollege | 5 | 6 | 0 | -0.900 |
| 93 | 93 | 0 | EastCarolina | 5 | 6 | 0 | -1.119 |
| 94 | 94 | 0 | NELouisiana | 5 | 6 | 0 | -1.290 |
| 95 | 95 | 0 | TCU | 2 | 7 | 2 | -1.425 |
| 96 | 96 | 0 | OhioU | 5 | 6 | 0 | -1.736 |
| 97 | 98 | 1 | Richmond | 4 | 7 | 0 | -2.072 |
| 98 | 99 | 1 | William&Mary | 5 | 6 | 0 | -2.089 |
| 99 | 97 | -2 | Lamar | 4 | 6 | 1 | -2.155 |
| 100 | 100 | 0 | LouisianaTech | 4 | 6 | 1 | -2.314 |
| 101 | 101 | 0 | WakeForest | 4 | 7 | 0 | -2.381 |
| 102 | 103 | 1 | EastTennesseeState | 6 | 5 | 0 | -2.418 |
| 103 | 102 | -1 | AirForce | 4 | 7 | 0 | -2.613 |
| 104 | 105 | 1 | BallState | 4 | 7 | 0 | -2.696 |
| 105 | 104 | -1 | LSU | 3 | 7 | 1 | -2.741 |
| 106 | 106 | 0 | KentState | 4 | 7 | 0 | -3.146 |
| 107 | 107 | 0 | Army | 3 | 7 | 1 | -3.329 |
| 108 | 108 | 0 | Rice | 4 | 7 | 0 | -3.691 |
| 109 | 109 | 0 | AppalachianState | 3 | 7 | 1 | -3.796 |
| 110 | 110 | 0 | WesternCarolina | 4 | 7 | 0 | -3.853 |
| 111 | 113 | 2 | Colorado | 3 | 8 | 0 | -3.988 |
| 112 | 111 | -1 | TexasTech | 1 | 9 | 1 | -4.160 |
| 113 | 112 | -1 | Kentucky | 3 | 8 | 0 | -4.326 |
| 114 | 114 | 0 | IllinoisState | 3 | 7 | 0 | -4.788 |
| 115 | 115 | 0 | NorthernIllinois | 3 | 8 | 0 | -5.153 |
| 116 | 116 | 0 | Brown | 3 | 7 | 0 | -5.159 |
| 117 | 121 | 4 | KansasState | 2 | 9 | 0 | -5.166 |
| 118 | 116 | -2 | LongBeachState | 2 | 8 | 0 | -5.172 |
| 119 | 119 | 0 | NewMexicoState | 3 | 8 | 0 | -5.621 |
| 120 | 120 | 0 | California | 2 | 9 | 0 | -5.676 |
| 121 | 122 | 1 | Oregon | 2 | 9 | 0 | -5.852 |
| 122 | 123 | 1 | Cornell | 3 | 7 | 0 | -5.922 |
| 123 | 118 | -5 | Indiana | 3 | 8 | 0 | -5.924 |
| 124 | 124 | 0 | SWLouisiana | 1 | 9 | 1 | -6.270 |
| 125 | 125 | 0 | Virginia | 1 | 10 | 0 | -6.466 |
| 126 | 126 | 0 | CSU-Fullerton | 3 | 8 | 0 | -6.482 |
| 127 | 127 | 0 | NorthTexas | 2 | 9 | 0 | -6.725 |
| 128 | 128 | 0 | Memphis | 1 | 10 | 0 | -7.718 |
| 129 | 129 | 0 | Columbia | 1 | 9 | 0 | -7.850 |
| 130 | 130 | 0 | Pennsylvania | 1 | 9 | 0 | -8.904 |
| 131 | 131 | 0 | GeorgiaTech | 1 | 10 | 0 | -8.956 |
| 132 | 132 | 0 | Marshall | 2 | 9 | 0 | -9.026 |
| 133 | 133 | 0 | UTEP | 1 | 10 | 0 | -10.357 |
| 134 | 134 | 0 | OregonState | 1 | 10 | 0 | -10.477 |
| 135 | 135 | 0 | Northwestern | 0 | 11 | 0 | -11.952 |
| 136 | 136 | 0 | ColoradoState | 0 | 12 | 0 | -12.011 |
| 137 | 137 | 0 | EasternMichigan | 0 | 11 | 0 | -12.653 |
|
| Top 5 Risers | Rank | Prev | Chg | Win | Loss | Tie |
Points |
| Missouri | 20 | 34 | 14 | 8 | 4 | 0 | 7.708
|
| Toledo | 33 | 46 | 13 | 9 | 3 | 0 | 5.590
|
| Oklahoma | 29 | 42 | 13 | 7 | 4 | 1 | 6.011
|
| TexasA&M | 37 | 48 | 11 | 7 | 5 | 0 | 4.865
|
| Tennessee | 40 | 49 | 9 | 8 | 4 | 0 | 4.478
|
| Top 5 Fallers | Rank | Prev | Chg | Win | Loss | Tie |
Points |
| Wisconsin | 51 | 39 | -12 | 7 | 5 | 0 | 3.106
|
| Iowa | 28 | 17 | -11 | 8 | 4 | 0 | 6.185
|
| Houston | 35 | 25 | -10 | 7 | 4 | 1 | 5.244
|
| OklahomaState | 47 | 38 | -9 | 7 | 5 | 0 | 3.704
|
| Florida | 42 | 33 | -9 | 7 | 5 | 0 | 4.201
|
Changes from previous year:
- IllinoisState moves from Independent to Missouri Valley Conference
- Villanova dropped from Division I-A
Conference rankings vs. non-conference opponents:
| Rank | Conference | Power Points |
| 1 | Big 8 | 70.9 |
| 2 | Southwestern | 63.3 |
| 3 | Southeastern | 58.4 |
| 4 | Pacific-10 | 54 |
| 5 | Atlantic Coast | 52.7 |
| 6 | Major Independents | 50 |
| 7 | Western Athletic | 48.6 |
| 8 | Big Ten | 45.1 |
| 9 | Missouri Valley | 44.8 |
| 10 | Southern | 44 |
| 11 | Pacific Coast Athletic | 32.2 |
| 12 | Mid-American | 31.8 |
| 13 | Ivy League | 14.2 |
| 13 | Southland | 14.2 |
|